Find us at bit.ly/UWFFL2021  
Hosted by The Gridiron Uniform Database

   
       Home     About     Teams     Standings     Champions     Forum     Program Covers     Audio     Join       
   

   
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
   
   


<<     2012            2013 Season            2014     >>


Premier League
Eastern Association
Central League
Pacific Coast Conference
La Lega
Maple Leaf Bowl
2014 Summer Developmental League


Premier League

Eastern Division
Team W L T Pct. VF VA Div
1 New York Sharks 11 3 0 .786 352 243 4-2
4 Atlanta Flying Fleet 10 4 0 .714 350 258 3-3
6 Miami Cougars 8 6 0 .571 334 234 3-3
8 Tampa Terror 5 8 1 .393 222 330 2-4
Central Division
Team W L T Pct. VF VA Div
2 Minnesota Mustangs 11 3 0 .786 327 244 5-1
5 Detroit Demons 8 5 1 .607 294 264 4‑1‑1
11 St. Louis Slaughter 4 10 0 .286 242 313 2-4
12 Chicago Cyclones 1 12 1 .107 165 389 0‑5‑1
Western Division
Team W L T Pct. VF VA Div
3 San Diego Storm 9 5 0 .643 1135 991 4-2
7 San Francisco Reign Fire 5 7 2 .429 281 274 3‑2‑1
9 Texas Timberwolves 5 9 0 .357 349 339 3-3
10 Seattle Superbeasts 4 9 1 .321 298 378 1‑4‑1
   
   
  Wild Card Playoffs
  Miami 118, San Diego 111 (2OT)
  Detroit 136, Atlanta 111
   
  Semifinals
  Miami 132, New York 73
  Minnesota 128, Detroit 70
   
  UWFFL Bowl XIV
  Minnesota 221, Miami 123
   
   


Eastern Association

Conference Overall
BCS Team W L T Pct. VF VA W L T Pct. VF VA
8 Hartford Whalers 11 1 0 .917 276 156 13 5 0 .722 425 283
1 Florida Geckos 11 1 0 .917 358 197 14 2 0 .875 475 293
Raleigh Aeronauts 7 5 0 .583 295 274 8 8 0 .500 369 374
Connecticut Convicts 7 5 0 .583 208 212 9 9 0 .500 319 363
10 Brooklyn Mariners 7 5 0 .583 229 174 12 5 0 .706 505 346
Brooklyn Uni Watchers 7 5 0 .583 303 301 11 6 1 .639 670 549
Carolina Krescents 6 6 0 .500 212 219 7 9 0 .438 301 333
Roanoke Giraffes 5 7 0 .417 267 324 7 9 1 .441 391 434
Montreal Machine 5 7 0 .417 199 202 8 9 0 .471 484 579
Washington Huskers 4 8 0 .333 172 219 4 12 0 .250 236 351
Columbus Red Barons 2 10 0 .167 184 265 2 14 0 .125 381 706
New York Garbologists 0 12 0 .000 118 278 0 17 0 .000 231 618
 
  Tiebreakers: Hartford finished ahead of Florida based on head-to-head result, (20 to 12, Week 2). Raleigh finished ahead of Connecticut based on head-to-head result, (28 to 15, Week 5), after Raleigh and Connecticut finished ahead of Brooklyn Mariners and the Brooklyn Uni Watchers based on head-to-head record in common games: (Raleigh 2-1, Connecticut 2-1, Brooklyn Mariners 2-2, Brooklyn Uni Watchers 1-3). Roanoke finished ahead of Montreal based on head-to-head victory, (24 to 21, Week 6).
   
   
  Semifinals
  Hartford 132, Brooklyn Mariners 36
  Raleigh 135, Connecticut 96
   
  EA Championship
  Hartford 179, Raleigh 88
   
   


Central League

Conference Overall
BCS Team W L T Pct. VF VA W L T Pct. VF VA
Rapid City Badlanders 8 2 0 .800 256 211 13 3 0 .813 522 411
Birmingham Vulcans 7 2 1 .750 254 201 12 2 1 .833 413 276
Cleveland Bearcats 7 3 0 .700 231 209 10 5 0 .667 361 315
Swisshelm Express 6 3 1 .650 186 133 10 4 1 .700 351 252
Nashville Rockets 5 4 1 .550 161 165 8 7 1 .531 525 519
Yougstown Bobcats 5 4 1 .550 255 209 8 5 1 .607 356 299
Harrisburg Bulldogs 5 5 0 .500 169 159 7 8 1 .469 408 356
Kansas City Crop Dusters 4 6 0 .400 161 177 5 10 0 .333 574 701
Iowa Corn 2 6 2 .300 167 180 6 7 3 .469 485 383
New Orleans Lions 2 6 2 .300 138 178 5 8 2 .400 205 262
Eagle Harbor Portal 0 10 0 .000 73 229 1 14 0 .067 243 535
 
  Tiebreakers: Nashville finished ahead of Youngstown based on head-to-head result, (12 to 7, Week 3). Iowa finished ahead of New Orleans based on net votes in conference games, (-13 to -40), after they tied in their head-to-head meeting, (21 to 21, Week 5).
   
   
  Semifinals
  Birmingham 98, Cleveland 90
  Rapid City 77, Swisshelm 50
   
  CL Championship
  Birmingham 95, Rapid City 67
   
   


Pacific Coast Conference

Conference Overall
BCS Team W L T Pct. VF VA W L T Pct. VF VA
2 Anchorage Orcas 13 2 1 .844 504 247 17 2 1 .875 1076 506
Vancouver Seawolves 13 3 0 .813 439 281 16 4 0 .800 587 424
Dallas Outlaws 13 3 0 .813 340 155 16 3 0 .842 413 178
Las Vegas Lightning 13 3 0 .813 321 170 14 5 0 .737 564 499
Sacramento Scorpions 11 4 1 .719 372 234 13 5 2 .700 595 437
Portland Gamblers 10 6 0 .625 280 228 12 7 1 .625 404 427
Goldsmith Gulch Alchemists 9 7 0 .563 264 214 10 7 1 .583 292 238
Promontory Golden Spikes 9 7 0 .563 232 210 10 8 1 .553 320 282
San Antonio Black Knights 8 8 0 .500 276 308 9 10 0 .474 384 564
Washington Wolfpack 6 10 0 .375 187 291 6 14 0 .300 193 305
Beverly Hills Stars 5 11 0 .313 186 281 5 11 0 .313 186 281
Albuquerque Red Skins 5 11 0 .313 202 283 5 11 0 .313 202 283
East Bay Executioners 3 13 0 .188 169 316 4 15 0 .211 257 507
Oakland Ad Dragons 2 9 0 .182 114 191 3 9 0 .250 165 236
Austin Fire Eaters 1 15 0 .063 107 357 1 19 0 .050 134 537
Los Angeles YouTubers 1 15 0 .063 104 378 2 18 0 .100 177 655
 
  Note: Oakland was expelled from the league after eleven games.
  Tiebreakers: Vancouver finished ahead of Dallas and Las Vegas based on head-to-head record among the three teams, (Vancouver 2-0, Dallas 1-1, Las Vegas 0-2). Goldsmith Gulch finished ahead of Promontory based on head-to-head victory, (22 to 20, Week 6). Beverly Hills finished ahead of Albuquerque based on head-to-head victory, (28 to 11, Week 5). Austin finished ahead of Los Angeles based on head-to-head victory (12 to 4, Week 3).
   
   
  Semifinals
  Vancouver 65, Sacramento 53
  Dallas 85, Las Vegas 56
   
  PCC Championship
  Vancouver 101, Dallas 52
   
   


La Lega

League Overall
Team W L T Pct. VF VA W L T Pct. VF VA
  Spartak Russia 9 1 0 .900 166 107 10 4 0 .714 245 189
Kiev Power 8 2 0 .800 174 116 9 2 1 .792 208 136
London Monarchs 6 4 0 .600 172 129 8 6 1 .567 230 213
Barcelona Dragons 6 4 0 .600 154 114 8 5 1 .607 237 186
AFC Vibora 4 6 0 .400 136 153 5 7 1 .423 167 196
Stockholm Lutefkist 2 8 0 .200 93 182 2 12 0 .143 131 285
Rome Football Club 0 10 0 .500 105 199 0 15 0 .000 127 287
Other Independent Tean
Colorado Rockies 8 0 0 1.000 153 79
   
   
  Semifinals - March 1, 2014
  Kiev 17, Colorado 13
  Spartak Russia 17, London 16
   
  World Bowl 2014 - March 8, 2014
  Kiev 156, Spartak Russia 35
   
   
   
   


Maple Leaf Bowl

   
   
   
   
   
   
  Maple Leaf Bowl
  Montreal 75, Vancouver 57
   
   
   
   


2014 Summer Developmental League

  Qualifying Teams  
1 Greenville Pointers (8-0)  
2 Yellowknife Lumberjacks (8-0)  
3 Little Rock Diamondbacks (8-0)  
4 St. John's Stingers (7-0-1)  
5 Cheyenne Shock (7-0-1)  
6 Toledo Snipers (7-1)  
7 Missouri Magnetic (7-1)  
Charleston Navigators (7-1)  
Staten Island Swordfish (7-1)  
     
     
     
     
     
   
  Tiebreaker Game
  Charleston 110, Staten Island 54
   
  Quarterfinals
  St. John's 101, Cheyenne 69
  Little Rock 73, Toledo 58
  Charleston 16, Yellowknife 15
  Greenville 24, Missouri 7
   
  Semifinals
  Charleston 126, Little Rock 47
  Greenville 139, St. John's 76
   
  Developmental League Championship
  Charleston 166, Greenville 129