2021 Schedules
Eastern Conference
East Division
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | ATL 17-31 | @TOR 31-35 | @WAS 16-20 | LSV 27-38 | @LV 27-31 | NOR 27-16 | @MIA 21-17 | CIN 28-24 | @JAX 17-9 | ARZ 17-31 | @LOU 38-17 | @COL 17-16 | @NOR 24-28 | PEN 26-31 | ABQ 14-29 | @WIS 13-14 | MIA 24-21 | WAS 20-14 | |
| MIA | LSV 30-20 | @CIN 10-14 | @NOR 24-21 | JAX 7-21 | @ABQ 14-17 | BAL 21-17 | PEN 27-14 | @LOU 21-17 | LV 16-17 | @WAS 14-16 | @ATL 14-10 | @ARZ 14-34 | WAS 14-10 | WIS 14-17 | COL 17-20 | @TOR 22-21 | @BAL 24-21 | NOR 24-14 | |
| NOR | JAX 17-24 | @PEN 16-31 | MIA 24-21 | LOU 10-38 | @COL 17-24 | @BAL 27-16 | WAS 9-16 | WIS 23-30 | @ATL 31-10 | ABQ 13-21 | @LSV 37-21 | @LV 27-23 | BAL 24-28 | TOR 17-19 | ARZ 17-24 | @CIN 10-14 | @WAS 14-10 | @MIA 24-14 | |
| WAS | LOU 3-31 | @WIS 3-10 | BAL 16-20 | ATL 3-21 | @ARZ 17-24 | @NOR 9-16 | TOR 24-27 | @LSV 17-26 | COL 10-14 | MIA 14-16 | @JAX 13-14 | @ABQ 9-17 | @MIA 14-10 | CIN 13-14 | LV 25-22 | @PEN 13-26 | NOR 14-10 | @BAL 20-14 |
North Division
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | @PEN 9-26 | MIA 10-14 | @MEM 10-27 | @WIS 14-17 | SA 21-30 | @LSV 31-21 | ATL 10-17 | @BAL 28-24 | TOR 13-21 | LOU 7-38 | @TOR 23-27 | @DAL 34-23 | STL 14-23 | @WAS 13-14 | WIS 7-14 | NOR 10-14 | @JAX 29-14 | PEN 17-14 | |
| PEN | CIN 9-26 | NOR 16-31 | @STL 35-24 | @TOR 31-27 | MEM 30-34 | @JAX 28-10 | LSV 10-38 | @MIA 27-14 | WIS 26-31 | ATL 16-37 | @WIS 24-13 | @SA 38-17 | DAL 10-48 | @BAL 26-31 | TOR 14-38 | WAS 13-26 | @LOU 41-6 | @CIN 17-14 | |
| TOR | @WIS 34-31 | BAL 31-35 | @SA 42-28 | PEN 31-27 | DAL 23-28 | @ATL 35-14 | LOU 17-30 | @WAS 24-27 | @CIN 13-21 | JAX 24-21 | CIN 23-27 | @STL 24-23 | MEM 31-30 | @NOR 17-19 | @PEN 14-38 | MIA 22-21 | @LSV 26-37 | WIS 22-23 | |
| WIS | TOR 34-31 | WAS 3-10 | @DAL 31-35 | CIN 14-17 | STL 14-26 | @LOU 24-17 | JAX 10-17 | @NOR 23-30 | @PEN 26-31 | LSV 31-34 | PEN 24-13 | @MEM 17-21 | SA 23-24 | @MIA 14-17 | @CIN 7-14 | BAL 13-14 | @ATL 20-14 | @TOR 22-23 |
South Division
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | @BAL 17-31 | @LOU 24-27 | SEA 35-21 | @WAS 3-21 | JAX 16-17 | TOR 35-14 | @CIN 10-17 | @LSV 20-31 | NOR 31-10 | @OAK 16-27 | @PEN 16-37 | MIA 14-10 | LA 20-21 | LSV 27-31 | @SD 17-40 | @JAX 14-27 | WIS 20-14 | LOU 14-22 | |
| JAX | @NOR 17-24 | LSV 34-35 | LA 17-21 | @MIA 7-21 | @ATL 16-17 | PEN 28-10 | @WIS 10-17 | BAL 17-9 | @SD 14-23 | @TOR 24-21 | WAS 13-14 | LOU 10-28 | SEA 21-14 | @LOU 17-16 | @OAK 14-17 | ATL 14-27 | CIN 29-14 | @LSV 28-34 | |
| LOU | @WAS 3-31 | ATL 24-27 | OAK 35-16 | @NOR 10-38 | LSV 34-28 | WIS 24-17 | @TOR 17-30 | MIA 21-17 | @LA 23-27 | @CIN 7-38 | BAL 38-17 | @JAX 10-28 | SD 34-30 | JAX 17-16 | @SEA 26-23 | @LSV 21-38 | PEN 41-6 | @ATL 14-22 | |
| LSV | @MIA 30-20 | @JAX 34-35 | SD 28-44 | @BAL 27-38 | @LOU 34-28 | CIN 31-21 | @PEN 10-38 | ATL 20-31 | WAS 17-26 | @SEA 27-24 | @WIS 31-34 | NOR 37-21 | OAK 23-21 | @ATL 27-31 | @LA 23-18 | LOU 21-38 | TOR 26-37 | JAX 28-34 |
Western Conference
Central Division
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL | SA 41-38 | @ARZ 24-43 | WIS 31-35 | MEM 21-24 | @TOR 23-28 | OAK 28-21 | @LA 20-24 | COL 26-20 | @STL 24-35 | @SD 24-38 | STL 23-24 | CIN 34-23 | @PEN 10-48 | ABQ 17-24 | @MEM 27-31 | @LV 31-43 | SEA 25-27 | @SA 30-38 | |
| MEM | @STL 43-21 | @ABQ 24-27 | CIN 10-27 | @DAL 21-24 | @PEN 30-34 | SD 27-35 | @SEA 34-24 | LV 17-35 | @SA 31-21 | @OAK 24-16 | SA 28-42 | WIS 17-21 | @TOR 31-30 | ARZ 28-20 | DAL 27-31 | @COL 20-25 | LA 14-29 | STL 10-35 | |
| SA | @DAL 41-38 | @LV 44-40 | TOR 42-28 | STL 24-31 | @CIN 21-30 | SEA 24-35 | @OAK 26-14 | ARZ 30-31 | MEM 31-21 | @LA 35-7 | @MEM 28-42 | PEN 38-17 | @WIS 23-24 | COL 24-28 | @STL 45-26 | @ABQ 20-14 | SD 21-29 | DAL 30-38 | |
| STL | MEM 43-21 | @COL 21-24 | PEN 35-24 | @SA 24-31 | @WIS 14-26 | LA 20-31 | @SD 17-38 | ABQ 38-24 | DAL 24-35 | @SEA 10-28 | @DAL 23-24 | TOR 24-23 | @CIN 14-23 | LV 35-21 | SA 45-26 | @ARZ 21-29 | OAK 20-27 | @MEM 10-35 |
Pacific Division
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | COL 24-10 | SD 30-43 | @JAX 17-21 | ABQ 17-18 | @SEA 17-34 | @STL 20-31 | DAL 20-24 | @LV 14-31 | LOU 23-27 | SA 35-7 | @ARZ 16-30 | OAK 21-10 | @ATL 20-21 | @OAK 10-14 | LSV 23-18 | SEA 24-21 | @MEM 14-29 | @SD 31-30 | |
| OAK | ARZ 17-7 | SEA 13-16 | @LOU 35-16 | COL 20-23 | SD 16-27 | @DAL 28-21 | SA 26-14 | @ABQ 26-23 | ATL 16-27 | MEM 24-16 | @LV 13-28 | @LA 21-10 | @LSV 23-21 | LA 10-14 | JAX 14-17 | @SD 22-17 | @STL 20-27 | @SEA 10-28 | |
| SD | ABQ 23-28 | @LA 30-43 | @LSV 28-44 | LV 35-41 | @OAK 16-27 | @MEM 27-35 | STL 17-38 | SEA 28-24 | @ARZ 20-35 | JAX 14-23 | DAL 24-38 | @COL 16-31 | @LOU 34-30 | @SEA 27-38 | ATL 17-40 | OAK 22-17 | @SA 21-29 | LA 31-30 | |
| SEA | LV 34-43 | @OAK 13-16 | @ATL 35-21 | ARZ 35-28 | LA 17-34 | @SA 24-35 | MEM 34-24 | @SD 28-24 | @COL 17-21 | LSV 27-24 | STL 10-28 | @ABQ 21-30 | @JAX 21-14 | SD 27-38 | LOU 26-23 | @LA 24-21 | @DAL 25-27 | OAK 10-28 |
West Division
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABQ | @SD 23-28 | MEM 24-27 | @COL 27-34 | @LA 17-18 | MIA 14-17 | @ARZ 16-28 | LV 21-26 | @STL 38-24 | OAK 26-23 | @NOR 13-21 | SEA 21-30 | WAS 9-17 | @LV 28-17 | @DAL 17-24 | @BAL 14-29 | SA 20-14 | ARZ 37-17 | COL 14-13 | |
| ARZ | @OAK 17-7 | DAL 24-43 | LV 24-31 | @SEA 35-28 | WAS 17-24 | ABQ 16-28 | @SA 30-31 | SD 20-35 | @BAL 17-31 | @COL 26-28 | LA 16-30 | MIA 14-34 | COL 26-17 | @MEM 28-20 | @NOR 17-24 | STL 21-29 | @ABQ 37-17 | @LV 31-28 | |
| COL | @LA 24-10 | STL 21-24 | ABQ 27-34 | @OAK 20-23 | NOR 17-24 | @LV 35-23 | @DAL 26-20 | SEA 17-21 | @WAS 10-14 | ARZ 26-28 | SD 16-31 | BAL 17-16 | @ARZ 26-17 | @SA 24-28 | @MIA 17-20 | MEM 20-25 | LV 30-17 | @ABQ 14-13 | |
| LV | @SEA 34-43 | SA 44-40 | @ARZ 24-31 | @SD 35-41 | BAL 27-31 | COL 35-23 | @ABQ 21-26 | @MEM 17-35 | LA 14-31 | @MIA 16-17 | OAK 13-28 | NOR 27-23 | ABQ 28-17 | @STL 35-21 | @WAS 25-22 | DAL 31-43 | @COL 30-17 | ARZ 31-28 |
