Other Simulation Football Leagues:
UWFFL (2013-Present)
GSL Teams:
Albuquerque Atoms
Arizona Eagles
Atlanta Flying Fleet
Baltimore Bluebirds
Birmingham Owls
Boston Bobcats

2022 Schedules
Eastern Conference
Atlantic Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
ATL | @MIA 29-24 | @LSV 17-28 | BOS 56-16 | ARZ 37-24 | @JAX 6-22 | BIR 24-20 | @WAS 34-33 | JAX 58-14 | CIN 28-24 | @CAR 38-17 | BAL 21-27 | @DAL 22-17 | @SA | ABQ | @NY | MIA | @LOU | CAR | |
CAR | JAX 38-37 | BIR 35-37 | @NY 44-37 | @SA 48-0 | MIA 34-40 | @LSV 13-27 | BOS 42-27 | @MIA 30-27 | @LOU 6-30 | ATL 38-17 | @WAS 26-7 | ABQ 21-27 | ARZ | @DAL | BAL | @JAX | CIN | @ATL | |
JAX | @CAR 38-37 | LOU 16-13 | WAS 23-17 | @ABQ 28-34 | ATL 6-22 | @CIN 24-34 | MIA 30-19 | @BAL 41-30 | @ATL 58-14 | LSV 31-24 | NY 13-7 | @ARZ 31-24 | DAL | SA | @BOS | CAR | @BIR | @MIA | |
MIA | ATL 29-24 | @CIN 34-31 | @BAL 28-31 | DAL 41-24 | @CAR 34-40 | LOU 31-23 | @JAX 30-19 | NY 44-38 | CAR 30-27 | @BIR 17-38 | @BOS 20-45 | SA 24-37 | @ABQ | @ARZ | WAS | @ATL | LSV | JAX |
Central Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
BIR | LOU 24-25 | @CAR 35-37 | @CIN 27-30 | PEN 45-24 | COL 38-7 | @ATL 24-20 | KC 3-41 | @MEM 41-38 | MIA 17-38 | @STL 13-27 | CIN 13-24 | @TOR 23-35 | LSV | CHI | @LOU | @WIS | JAX | @LSV | |
CIN | @LSV 23-29 | MIA 34-31 | BIR 27-30 | @WIS 41-23 | @MEM 37-17 | JAX 24-34 | @STL 11-30 | COL 16-20 | @ATL 28-24 | KC 26-13 | @BIR 13-24 | CHI 22-33 | @LOU | @TOR | LSV | PEN | @CAR | LOU | |
LOU | @BIR 24-25 | @JAX 16-13 | LSV 38-26 | TOR 17-39 | @KC 28-13 | @MIA 31-23 | MEM 17-34 | @LSV 23-16 | STL 23-20 | CAR 6-30 | @COL 37-6 | WIS 18-17 | CIN | @PEN | BIR | @CHI | ATL | @CIN | |
LSV | CIN 23-29 | ATL 17-28 | @LOU 38-26 | @CHI 27-24 | STL 27-31 | CAR 13-27 | @COL 34-31 | LOU 23-16 | @KC 33-36 | @JAX 31-24 | MEM 27-24 | @PEN 20-37 | @BIR | WIS | @CIN | TOR | @MIA | BIR |
East Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
BAL | PEN 34-23 | @SEA 26-27 | MIA 28-31 | @NY 20-13 | @TOR 16-37 | WAS 31-26 | @WIS 19-38 | JAX 41-30 | @BOS 20-42 | POR 27-22 | CHI 47-29 | @ATL 21-27 | OAK | @WAS | @CAR | BOS | @VAN | NY | |
BOS | @TOR 38-24 | POR 21-44 | @ATL 56-16 | WAS 28-36 | PEN 30-35 | @NY 28-34 | CHI 17-24 | @CAR 42-27 | BAL 20-42 | @SEA 34-10 | @WIS 41-20 | MIA 20-45 | @VAN | NY | JAX | @BAL | OAK | @WAS | |
NY | WIS 17-27 | @OAK 28-35 | CAR 44-37 | BAL 20-13 | @CHI 24-17 | BOS 28-34 | TOR 21-26 | @MIA 44-38 | VAN 17-19 | @PEN 17-16 | @JAX 13-7 | WAS 20-55 | @POR | @BOS | ATL | @WAS | SEA | @BAL | |
WAS | @CHI 35-27 | VAN 22-24 | @JAX 23-17 | @BOS 28-36 | WIS 38-22 | @BAL 31-26 | @PEN 14-45 | ATL 34-33 | @OAK 25-37 | TOR 34-20 | CAR 26-7 | @NY 20-55 | SEA 33-37 | BAL | @MIA | NY | @POR | BOS |
North Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
CHI | WAS 35-27 | @PEN 16-13 | @SL 27-24 | LSV 27-24 | NY 24-17 | @BOS 17-24 | @SD 17-23 | WIS 22-19 | PEN 26-48 | @BAL 47-29 | LA 44-23 | @CIN 22-33 | TOR | @BIR | LV | LOU | @TOR | @WIS | |
PEN | @BAL 34-23 | CHI 16-13 | LV 27-22 | @BIR 45-24 | @BOS 30-35 | WAS 14-45 | LA 38-23 | @TOR 38-24 | @CHI 26-48 | NY 17-16 | @SD 21-40 | LSV 20-37 | @WIS | LOU | @SL | @CIN | WIS | TOR | |
TOR | BOS 38-24 | @WIS 30-24 | SD 27-20 | @LOU 17-39 | BAL 16-37 | WIS 28-16 | @NY 21-26 | SL 6-20 | PEN 38-24 | @WAS 34-20 | @LV 7-17 | BIR 23-35 | @CHI | CIN | @LA | @LSV | CHI | @PEN | |
WIS | @NY 17-27 | TOR 30-24 | @LA 20-34 | CIN 41-23 | @WAS 38-22 | @TOR 28-16 | BAL 19-38 | @LV 19-31 | @CHI 22-19 | BOS 41-20 | SL 27-24 | @LOU 18-17 | PEN | @LSV | SD | BIR | @PEN | CHI |
Western Conference
Heartland Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
COL | MEM 24-40 | DAL 30-28 | @STL 9-36 | LA 42-35 | @BIR 38-7 | @ARZ 17-51 | LSV 34-31 | KC 17-24 | @CIN 16-20 | SA 24-38 | LOU 37-6 | @SL 15-51 | STL | @SD | @KC | LV | @ABQ | @MEM | |
KC | @STL 6-20 | @ABQ 13-32 | MEM 37-23 | @SL 29-26 | LOU 28-13 | DAL 34-10 | @BIR 3-41 | @COL 17-24 | LSV 33-36 | @ARZ 21-14 | @CIN 26-13 | LV 19-0 | @MEM | LA | COL | @SD | SA | STL | |
MEM | @COL 24-40 | ARZ 42-52 | @KC 37-23 | SD 28-23 | CIN 37-17 | @SA 41-23 | @LOU 17-34 | BIR 41-38 | ABQ 24-34 | @LSV 27-24 | STL 20-13 | @LA 27-21 | KC | @LV | @STL | SL | @DAL | COL | |
STL | KC 6-20 | @SA 35-6 | COL 9-36 | @LV 27-3 | @LSV 27-31 | ABQ 14-27 | CIN 11-30 | @LOU 23-20 | @DAL 37-31 | BIR 13-27 | @MEM 20-13 | SD 10-30 | @COL | SL | MEM | @LA | ARZ | @KC |
Pacific Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
OAK | @SD 12-13 | NY 28-35 | @ARZ 6-26 | @SEA 27-37 | LV 22-25 | @POR 30-27 | @SL 16-22 | DAL 21-30 | WAS 25-37 | LA 27-41 | @ABQ 30-33 | VAN 24-23 | @BAL | SEA | SA | @VAN | @BOS | POR | |
POR | LV 17-14 | @BOS 21-44 | SA 22-17 | @VAN 29-27 | @SD 13-27 | OAK 30-27 | LA 30-27 | @ARZ 33-27 | SEA 7-36 | @BAL 27-22 | @SL 17-31 | DAL 27-20 | NY | VAN | @ABQ | @SEA | WAS | @OAK | |
SEA | @LA 12-42 | BAL 26-27 | @DAL 13-19 | OAK 27-37 | SL 17-23 | @VAN 27-20 | @LV 17-24 | ABQ 17-34 | @POR 7-36 | BOS 34-10 | SD 35-25 | @SA 27-30 | @WAS 33-37 | @OAK | ARZ | POR | @NY | VAN | |
VAN | SL 28-20 | @WAS 22-24 | ABQ 37-31 | POR 29-27 | @LA 3-15 | SEA 27-20 | SD 17-13 | @SA 44-26 | @NY 17-19 | @LV 0-26 | ARZ 35-29 | @OAK 24-23 | BOS | @POR | @DAL | OAK | BAL | @SEA |
South Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
ABQ | @DAL 20-10 | KC 13-32 | @VAN 37-31 | JAX 28-34 | SA 23-21 | @STL 14-27 | ARZ 34-7 | @SEA 17-34 | DAL 43-16 | @MEM 24-34 | OAK 30-33 | @CAR 21-27 | MIA | @ATL | POR | @SA | COL | @ARZ | |
ARZ | SA 17-41 | @MEM 42-52 | OAK 6-26 | @ATL 37-24 | @DAL 40-14 | COL 17-51 | @ABQ 34-7 | POR 33-27 | @SA 27-20 | KC 21-14 | @VAN 35-29 | JAX 31-24 | @CAR | MIA | @SEA | DAL | @STL | ABQ | |
DAL | ABQ 20-10 | @COL 30-28 | SEA 13-19 | @MIA 41-24 | ARZ 40-14 | @KC 34-10 | @OAK 21-30 | @ABQ 43-16 | STL 37-31 | SA 14-24 | @POR 27-20 | ATL 22-17 | @JAX | CAR | VAN | @ARZ | MEM | @SA | |
SA | @ARZ 17-41 | STL 35-6 | @POR 22-17 | CAR 48-0 | @ABQ 23-21 | MEM 41-23 | VAN 44-26 | ARZ 27-20 | @COL 24-38 | @DAL 14-24 | SEA 27-30 | @MIA 24-37 | ATL | @JAX | @OAK | ABQ | @KC | DAL |
West Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
LA | SEA 12-42 | @LV 23-15 | WIS 20-34 | @COL 42-35 | VAN 3-15 | SL 41-38 | @POR 30-27 | @PEN 38-23 | SD 21-28 | @OAK 27-41 | @CHI 44-23 | MEM 27-21 | @SL | @KC | TOR | STL | @SD | LV | |
LV | @POR 17-14 | LA 23-15 | @PEN 27-22 | STL 27-3 | @OAK 22-25 | SEA 17-24 | WIS 19-31 | @SL 44-9 | @SD 28-20 | VAN 0-26 | TOR 7-17 | @KC 19-0 | SD | MEM | @CHI | @COL | SL | @LA | |
SD | OAK 12-13 | SL 41-20 | @TOR 27-20 | @MEM 28-23 | POR 13-27 | @VAN 17-13 | CHI 17-23 | @LA 21-28 | LV 28-20 | @SEA 35-25 | PEN 21-40 | @STL 10-30 | @LV | COL | @WIS | KC | LA | @SL | |
SL | @VAN 28-20 | @SD 41-20 | CHI 27-24 | KC 29-26 | @SEA 17-23 | @LA 41-38 | OAK 16-22 | @TOR 6-20 | LV 44-9 | POR 17-31 | @WIS 27-24 | COL 15-51 | LA | @STL | PEN | @MEM | @LV | SD |