require_once "$WWW/GUD/model/model.php";
require_once "$WWW/GUD/model/live-model.php";
?>
2025 Statistics
Regular Season Passing Statistics
Player |
Team |
Comp |
Atts |
Comp % |
Yards |
Yds/Comp |
TDs |
Ints |
2pt Conv |
4 Sidney Olsen | LV | 286 | 398 | 71.9% | 3457 | 12.1 | 28 | 8 | 0 |
5 Jackson Blake | OH | 278 | 402 | 69.2% | 3345 | 12.0 | 26 | 12 | 0 |
2 Timothy Wilson | MIA | 258 | 308 | 83.8% | 3059 | 11.9 | 27 | 0 | 0 |
7 Davis Four Feathers | SL | 221 | 301 | 73.4% | 2962 | 13.4 | 29 | 9 | 0 |
2 Jaylon Young | NY | 232 | 313 | 74.1% | 2935 | 12.7 | 23 | 6 | 0 |
1 Cameron Armstead | LSV | 241 | 332 | 72.6% | 2927 | 12.1 | 28 | 7 | 0 |
5 Ross Small | SEA | 245 | 369 | 66.4% | 2862 | 11.7 | 20 | 7 | 0 |
7 Caleb Patterson | ARZ | 204 | 293 | 69.6% | 2802 | 13.7 | 21 | 4 | 0 |
15 Dwayne Oxspring | WAS | 225 | 286 | 78.7% | 2765 | 12.3 | 20 | 8 | 0 |
13 Rashard Delgado | LA | 234 | 333 | 70.3% | 2706 | 11.6 | 21 | 11 | 0 |
6 Chase Saxton | DET | 196 | 295 | 66.4% | 2684 | 13.7 | 25 | 5 | 0 |
19 Byron Shields | CAL | 216 | 279 | 77.4% | 2659 | 12.3 | 25 | 9 | 0 |
7 Logan Miller | MON | 232 | 365 | 63.6% | 2570 | 11.1 | 14 | 11 | 0 |
12 Fred Sanchez | SD | 208 | 296 | 70.3% | 2554 | 12.3 | 23 | 6 | 0 |
18 Warren Bird | WIS | 202 | 310 | 65.2% | 2520 | 12.5 | 19 | 7 | 0 |
2 Chris McCarthy | KC | 211 | 307 | 68.7% | 2519 | 11.9 | 24 | 4 | 0 |
5 Nico Brooks | BOS | 252 | 364 | 69.2% | 2500 | 9.9 | 13 | 8 | 0 |
2 Harrison Hook | COL | 184 | 296 | 62.2% | 2441 | 13.3 | 20 | 16 | 0 |
11 Leo Howell | LOU | 202 | 295 | 68.5% | 2434 | 12.0 | 18 | 7 | 0 |
16 Adam Cannon | BIR | 180 | 258 | 69.8% | 2346 | 13.0 | 18 | 1 | 0 |
9 Todd Knox | POR | 209 | 323 | 64.7% | 2303 | 11.0 | 20 | 6 | 0 |
2 Riley Bishop | PEN | 173 | 248 | 69.8% | 2295 | 13.3 | 12 | 3 | 0 |
18 Quincy Reid | VAN | 202 | 334 | 60.5% | 2292 | 11.3 | 16 | 7 | 0 |
8 Jerry Reynolds | HOU | 175 | 249 | 70.3% | 2254 | 12.9 | 27 | 6 | 0 |
9 Garvey Peters | TOR | 146 | 192 | 76.0% | 2216 | 15.2 | 21 | 1 | 0 |
3 Caleb Harrison | ORL | 180 | 291 | 61.9% | 2144 | 11.9 | 13 | 2 | 0 |
11 Johnnie Mathis | STL | 184 | 237 | 77.6% | 2131 | 11.6 | 20 | 0 | 0 |
5 Jackson Hawkins | MIN | 209 | 362 | 57.7% | 2033 | 9.7 | 9 | 14 | 0 |
14 Benjamin Watts | CAR | 166 | 252 | 65.9% | 1909 | 11.5 | 15 | 7 | 0 |
2 Brady Harris | ABQ | 102 | 153 | 66.7% | 1331 | 13.0 | 9 | 3 | 0 |
Regular Season Rushing Statistics
Player |
Team |
Position |
Atts |
Yards |
Yds Per Att |
TDs |
2pt Conv |
24 Tyler Miller | ABQ | RB | 306 | 1815 | 5.9 | 14 | 0 |
32 Lorenzo Winnwell | TOR | RB | 322 | 1775 | 5.5 | 15 | 0 |
32 Levi Simmons | PEN | RB | 301 | 1741 | 5.8 | 16 | 0 |
26 Jimmie Francis | CAL | RB | 280 | 1633 | 5.8 | 12 | 0 |
22 Renaldo Chambers | WAS | RB | 266 | 1499 | 5.6 | 19 | 0 |
3 Leon Sloan | WIS | RB | 299 | 1474 | 4.9 | 11 | 0 |
3 Jermaine Rose | NY | RB | 273 | 1455 | 5.3 | 11 | 0 |
4 Casey McKinney | KC | RB | 232 | 1335 | 5.8 | 10 | 0 |
24 Terrance James | LSV | RB | 262 | 1301 | 5.0 | 11 | 0 |
27 Alex Hammerly | SL | RB | 246 | 1276 | 5.2 | 8 | 0 |
2 Oscar Baker | SEA | RB | 268 | 1273 | 4.8 | 10 | 0 |
5 Finnley Chavez | VAN | RB | 267 | 1257 | 4.7 | 11 | 0 |
23 Eddy Marvin | BIR | RB | 243 | 1250 | 5.1 | 12 | 0 |
29 Derrick Dickerson | POR | RB | 236 | 1232 | 5.2 | 9 | 0 |
20 Kelly Bartlett | MIA | RB | 249 | 1210 | 4.9 | 14 | 0 |
7 Tavian Black | LA | RB | 278 | 1197 | 4.3 | 16 | 0 |
24 Austin Cameron | ARZ | RB | 263 | 1184 | 4.5 | 13 | 0 |
29 Douglas Pratt | STL | RB | 240 | 1168 | 4.9 | 12 | 0 |
8 Caleb Johnson | OH | RB | 258 | 1162 | 4.5 | 10 | 0 |
4 Gabriel Abbott | SD | RB | 247 | 1150 | 4.7 | 5 | 0 |
21 Tyler Hays | LV | RB | 223 | 1136 | 5.1 | 9 | 0 |
22 Marcus Taylor | MIN | RB | 203 | 1105 | 5.4 | 4 | 0 |
24 Narquise Haynes | CAR | RB | 252 | 1058 | 4.2 | 9 | 0 |
35 Bill Franco | LOU | RB | 204 | 1047 | 5.1 | 9 | 0 |
21 Lamar Bradly | HOU | RB | 213 | 1042 | 4.9 | 10 | 0 |
4 Aiden James | MON | RB | 219 | 1037 | 4.7 | 9 | 0 |
30 Connor James | COL | RB | 201 | 903 | 4.5 | 6 | 0 |
2 Kamil Raji | DET | RB | 201 | 883 | 4.4 | 3 | 0 |
22 Noah Reed | ORL | RB | 174 | 758 | 4.4 | 8 | 0 |
23 Mason Stewart | BOS | RB | 203 | 672 | 3.3 | 3 | 0 |
38 Caleb Roberts | ABQ | RB | 76 | 597 | 7.9 | 6 | 0 |
36 Melvin Ellison | WIS | RB | 82 | 548 | 6.7 | 1 | 0 |
28 Oliver McDonald | LA | RB | 87 | 546 | 6.3 | 4 | 0 |
24 Michael Craig | STL | RB | 93 | 483 | 5.2 | 3 | 0 |
24 Darius Hopkins-James | TOR | RB | 89 | 449 | 5.0 | 3 | 0 |
24 Xander Torres | PEN | RB | 78 | 423 | 5.4 | 5 | 0 |
34 Frank Skinner | CAL | RB | 86 | 420 | 4.9 | 6 | 0 |
25 Daniel Holland | NY | RB | 75 | 401 | 5.3 | 6 | 0 |
30 Frederick Kirby | POR | RB | 88 | 389 | 4.4 | 6 | 0 |
22 Tyyler Lewis | MIA | RB | 53 | 387 | 7.3 | 3 | 0 |
26 Rashad Tildon | WAS | RB | 82 | 383 | 4.7 | 2 | 0 |
41 Sione Tu'ikolovatu | SL | RB | 66 | 369 | 5.6 | 3 | 0 |
2 Riley Bishop | PEN | QB | 85 | 358 | 4.2 | 0 | 0 |
2 Brady Harris | ABQ | QB | 91 | 342 | 3.8 | 0 | 0 |
31 Bryce Harper | ARZ | RB | 79 | 335 | 4.2 | 3 | 0 |
30 Labron Thornton | CAR | RB | 55 | 326 | 5.9 | 3 | 0 |
33 Jaxon Brown | OH | RB | 55 | 326 | 5.9 | 2 | 0 |
24 Kenneth Long | LV | RB | 54 | 318 | 5.9 | 4 | 0 |
32 Carlos Hickman | SD | RB | 63 | 309 | 4.9 | 3 | 0 |
28 Elijah Franklin | VAN | RB | 67 | 303 | 4.5 | 3 | 0 |
24 Seth Wilson | BIR | RB | 73 | 302 | 4.1 | 2 | 0 |
31 Sean Johnson | DET | RB | 66 | 294 | 4.5 | 1 | 0 |
22 Denzel Young | HOU | RB | 71 | 288 | 4.1 | 4 | 0 |
22 Mathew Craft | SEA | RB | 67 | 288 | 4.3 | 0 | 0 |
22 Nelson Lloyd | KC | RB | 58 | 275 | 4.7 | 4 | 0 |
5 Nico Brooks | BOS | QB | 85 | 269 | 3.2 | 0 | 0 |
9 Garvey Peters | TOR | QB | 57 | 259 | 4.5 | 0 | 0 |
33 Zyon Haywood | LSV | RB | 46 | 253 | 5.5 | 2 | 0 |
32 Justin Hancock | LOU | RB | 53 | 252 | 4.8 | 3 | 0 |
30 Devon Carter | MIN | RB | 51 | 252 | 4.9 | 2 | 0 |
39 Eli Robinson | ORL | RB | 52 | 250 | 4.8 | 1 | 0 |
24 Van Bell | COL | RB | 52 | 243 | 4.7 | 0 | 0 |
2 Chris McCarthy | KC | QB | 49 | 229 | 4.7 | 0 | 0 |
25 Caleb Garcia | MON | RB | 41 | 222 | 5.4 | 0 | 0 |
11 Johnnie Mathis | STL | QB | 55 | 217 | 3.9 | 0 | 0 |
3 Caleb Harrison | ORL | QB | 49 | 209 | 4.3 | 0 | 0 |
37 Victor Garcia | BOS | RB | 53 | 208 | 3.9 | 3 | 0 |
33 Max Cameron | ABQ | RB | 22 | 185 | 8.4 | 3 | 0 |
7 Caleb Patterson | ARZ | QB | 63 | 172 | 2.7 | 0 | 0 |
84 Gerald Barlow | POR | WR | 14 | 163 | 11.6 | 0 | 0 |
9 Justus Dixon | NY | RB | 10 | 161 | 16.1 | 1 | 0 |
30 Mark Nowatzke | TOR | RB | 23 | 159 | 6.9 | 4 | 0 |
33 Matt O'Hare | DET | FB | 19 | 148 | 7.8 | 3 | 0 |
20 Norman Perry | KC | RB | 15 | 136 | 9.1 | 0 | 0 |
44 Javon Morris | ARZ | FB | 15 | 126 | 8.4 | 0 | 0 |
41 Landon Foster | PEN | FB | 11 | 125 | 11.4 | 2 | 0 |
9 Todd Knox | POR | QB | 54 | 121 | 2.2 | 0 | 0 |
2 Harrison Hook | COL | QB | 37 | 121 | 3.3 | 0 | 0 |
36 Dexter Andreasen | SL | RB | 18 | 118 | 6.6 | 0 | 0 |
23 Jeff Cunningham | SEA | RB | 21 | 116 | 5.5 | 3 | 0 |
46 Timothy Terrell | WIS | FB | 17 | 115 | 6.8 | 1 | 0 |
47 Vondrell Dexter | LA | RB | 22 | 115 | 5.2 | 0 | 0 |
24 Reginald McCall | LOU | RB | 16 | 112 | 7.0 | 0 | 0 |
83 Jake Madden | LA | WR | 17 | 110 | 6.5 | 1 | 0 |
30 Adrian Franco | PEN | RB | 22 | 109 | 5.0 | 0 | 0 |
4 Sidney Olsen | LV | QB | 39 | 107 | 2.7 | 0 | 0 |
48 Steven Graham | HOU | FB | 14 | 103 | 7.4 | 0 | 0 |
39 Jayden Dunn | ARZ | RB | 23 | 102 | 4.4 | 1 | 0 |
18 Quincy Reid | VAN | QB | 31 | 102 | 3.3 | 0 | 0 |
13 Harold Winter | BIR | WR | 11 | 101 | 9.2 | 0 | 0 |
32 Jerry Row | LV | RB | 23 | 100 | 4.3 | 1 | 0 |
12 Steve Salas | LOU | WR | 12 | 100 | 8.3 | 1 | 0 |
48 Blake Boyd | VAN | FB | 16 | 95 | 5.9 | 0 | 0 |
80 Dan Cleveland | HOU | WR | 12 | 93 | 7.8 | 0 | 0 |
39 Max Wilson | MON | RB | 20 | 93 | 4.7 | 2 | 0 |
45 Ryan Edwards | ABQ | FB | 11 | 92 | 8.4 | 0 | 0 |
5 Jackson Blake | OH | QB | 29 | 89 | 3.1 | 0 | 0 |
12 Fred Sanchez | SD | QB | 32 | 88 | 2.8 | 0 | 0 |
28 Herbert Boyer | POR | RB | 17 | 88 | 5.2 | 1 | 0 |
18 Luke Taylor | ABQ | WR | 7 | 87 | 12.4 | 1 | 0 |
8 Robert Shannon | KC | WR | 11 | 86 | 7.8 | 2 | 0 |
7 Xander Parker | BOS | WR | 19 | 86 | 4.5 | 0 | 0 |
15 Dwayne Oxspring | WAS | QB | 30 | 84 | 2.8 | 0 | 0 |
35 Tycen Craig | CAR | RB | 15 | 82 | 5.5 | 0 | 0 |
5 Jackson Hawkins | MIN | QB | 34 | 82 | 2.4 | 0 | 0 |
20 Ryan Conner | BIR | RB | 12 | 81 | 6.8 | 1 | 0 |
28 Isaiah Cameron | ORL | RB | 13 | 81 | 6.2 | 0 | 0 |
42 Luke Parker | ORL | FB | 7 | 81 | 11.6 | 1 | 0 |
34 Michael Johnson | HOU | RB | 20 | 80 | 4.0 | 1 | 0 |
25 Chris Trevino | STL | RB | 17 | 80 | 4.7 | 1 | 0 |
44 Reginald Nkrumah | SL | FB | 13 | 80 | 6.2 | 1 | 0 |
40 Ronald Stephens | KC | FB | 10 | 79 | 7.9 | 1 | 0 |
1 Oscar Rhodes | MIA | WR | 4 | 78 | 19.5 | 0 | 0 |
44 Tyler Collins | MON | FB | 7 | 77 | 11.0 | 0 | 0 |
46 Brad Thornton | POR | FB | 11 | 76 | 6.9 | 0 | 0 |
44 Tyson Adams | BOS | FB | 10 | 75 | 7.5 | 2 | 0 |
43 Harvey Harris | TOR | FB | 14 | 74 | 5.3 | 2 | 0 |
19 Ethan Taylor | OH | WR | 15 | 73 | 4.9 | 0 | 0 |
16 Dexter Fields | DET | WR | 13 | 72 | 5.5 | 0 | 0 |
14 Chase Coleman | LSV | WR | 9 | 72 | 8.0 | 1 | 0 |
3 Jaime Dowd | COL | RB | 13 | 70 | 5.4 | 0 | 0 |
23 DJ Madison III | DET | RB | 15 | 69 | 4.6 | 0 | 0 |
34 Anthony Weeks | CAR | FB | 14 | 69 | 4.9 | 0 | 0 |
7 Logan Miller | MON | QB | 23 | 67 | 2.9 | 0 | 0 |
2 Timothy Wilson | MIA | QB | 28 | 66 | 2.4 | 0 | 0 |
45 Roy Wells | STL | FB | 11 | 66 | 6.0 | 0 | 0 |
7 Davis Four Feathers | SL | QB | 43 | 66 | 1.5 | 0 | 0 |
22 Isaiah Harris | OH | RB | 24 | 66 | 2.8 | 1 | 0 |
23 Corey Parrish | WAS | RB | 15 | 62 | 4.1 | 1 | 0 |
6 Chase Saxton | DET | QB | 20 | 62 | 3.1 | 0 | 0 |
21 Anwar Johnson | LSV | RB | 11 | 62 | 5.6 | 1 | 0 |
82 Alex Morton | LSV | FB | 16 | 62 | 3.9 | 1 | 0 |
2 Mark Grant | CAL | WR | 3 | 60 | 20.0 | 1 | 0 |
19 Rick Dawson | SEA | WR | 7 | 60 | 8.6 | 1 | 0 |
80 Charlie Holiday | COL | WR | 5 | 60 | 12.0 | 0 | 0 |
18 Isaiah Walker | MON | WR | 12 | 60 | 5.0 | 0 | 0 |
81 Brandon Acosta | MIA | WR | 14 | 59 | 4.2 | 0 | 0 |
12 Lance Lindsey | CAL | WR | 15 | 59 | 3.9 | 0 | 0 |
11 Ty Shabazz | LSV | WR | 8 | 59 | 7.4 | 2 | 0 |
88 Devonte Lowery | WAS | WR | 8 | 56 | 7.0 | 0 | 0 |
15 Mike Sloan | WIS | WR | 12 | 56 | 4.7 | 0 | 0 |
19 LaVerle Weeks | SL | WR | 12 | 55 | 4.6 | 1 | 0 |
43 Luke Martin | OH | FB | 7 | 55 | 7.9 | 0 | 0 |
11 Leo Howell | LOU | QB | 37 | 54 | 1.5 | 0 | 0 |
84 Steven Abraham-Brown | TOR | WR | 14 | 54 | 3.9 | 0 | 0 |
11 Craig Thornton | SEA | WR | 12 | 52 | 4.3 | 0 | 0 |
5 Ross Small | SEA | QB | 18 | 51 | 2.8 | 0 | 0 |
9 Zane Wright | ORL | WR | 10 | 51 | 5.1 | 1 | 0 |
86 Maverick Duncan | PEN | WR | 13 | 50 | 3.8 | 0 | 0 |
25 Philip Espinoza | CAL | RB | 19 | 49 | 2.6 | 0 | 0 |
37 Hudson Harris | VAN | RB | 10 | 49 | 4.9 | 0 | 0 |
41 Troy Packard | WAS | FB | 11 | 48 | 4.4 | 1 | 0 |
26 Frank Gould | MIA | FB | 13 | 48 | 3.7 | 2 | 0 |
16 Adam Cannon | BIR | QB | 38 | 48 | 1.3 | 0 | 0 |
32 JJ Brown | COL | FB | 6 | 48 | 8.0 | 0 | 0 |
48 Clinton Waters | SD | FB | 7 | 47 | 6.7 | 0 | 0 |
24 Jacob Ward | MIA | RB | 17 | 45 | 2.6 | 0 | 0 |
49 Troy Franklin | CAL | FB | 11 | 45 | 4.1 | 0 | 0 |
5 Jalen Blythe | DET | WR | 6 | 45 | 7.5 | 1 | 0 |
46 Lennox Browning | LA | FB | 8 | 44 | 5.5 | 1 | 0 |
12 Leon Hall II | NY | WR | 5 | 43 | 8.6 | 0 | 0 |
21 Brent Bush | SD | RB | 17 | 41 | 2.4 | 0 | 0 |
5 Harry Lloyd | SD | WR | 11 | 41 | 3.7 | 0 | 0 |
26 Thomas Figueroa | WIS | RB | 15 | 41 | 2.7 | 2 | 0 |
15 Grayson Fields | BOS | WR | 2 | 41 | 20.5 | 0 | 0 |
16 Blake Harris | MON | WR | 4 | 39 | 9.8 | 1 | 0 |
14 Benjamin Watts | CAR | QB | 30 | 38 | 1.3 | 0 | 0 |
14 Grayson Jones | ABQ | WR | 6 | 38 | 6.3 | 1 | 0 |
83 Marquez Dykes | TOR | WR | 9 | 37 | 4.1 | 1 | 0 |
83 Thayne Ramsey | CAR | WR | 4 | 36 | 9.0 | 0 | 0 |
11 Cole Davis | MIN | WR | 4 | 35 | 8.8 | 1 | 0 |
8 Jerry Reynolds | HOU | QB | 25 | 34 | 1.4 | 0 | 0 |
13 Rashard Delgado | LA | QB | 20 | 34 | 1.7 | 0 | 0 |
9 Jasper Shaw | BOS | RB | 10 | 33 | 3.3 | 0 | 0 |
44 Adonis Murray | NY | FB | 11 | 32 | 2.9 | 1 | 0 |
17 Da'Vante Watts | CAR | WR | 5 | 31 | 6.2 | 0 | 0 |
19 Blake Palmer | NY | WR | 10 | 31 | 3.1 | 2 | 0 |
1 Cameron Armstead | LSV | QB | 18 | 31 | 1.7 | 0 | 0 |
41 Gene Martinez | LV | FB | 11 | 30 | 2.7 | 2 | 0 |
11 Douglas Hall | LV | WR | 6 | 28 | 4.7 | 0 | 0 |
83 Adrian Mitchell | WAS | WR | 6 | 28 | 4.7 | 1 | 0 |
11 Cole Brown | ABQ | WR | 3 | 28 | 9.3 | 0 | 0 |
88 Earl Macias | LV | WR | 8 | 27 | 3.4 | 1 | 0 |
88 Reggie Michaels | HOU | WR | 5 | 26 | 5.2 | 0 | 0 |
38 Jordan Miller | MIN | RB | 14 | 26 | 1.9 | 0 | 0 |
81 Doug Fuentes | STL | WR | 3 | 25 | 8.3 | 1 | 0 |
17 LaTrez Littlejohn | SL | WR | 5 | 25 | 5.0 | 0 | 0 |
14 Dale Olsen | POR | WR | 4 | 24 | 6.0 | 0 | 0 |
18 Cole Hughes | ARZ | WR | 10 | 24 | 2.4 | 0 | 0 |
19 Jared Williams | MIN | WR | 4 | 24 | 6.0 | 0 | 0 |
15 Tyler Barrett | VAN | WR | 5 | 24 | 4.8 | 0 | 0 |
17 Treymar Hall | WAS | WR | 6 | 23 | 3.8 | 1 | 0 |
19 Byron Shields | CAL | QB | 38 | 22 | 0.6 | 0 | 0 |
13 Mogan McLellin | DET | WR | 4 | 22 | 5.5 | 0 | 0 |
84 Brenham Ridgeway | COL | WR | 3 | 22 | 7.3 | 0 | 0 |
48 Brock Johnson | MIN | FB | 6 | 22 | 3.7 | 0 | 0 |
19 Victor Larson | PEN | WR | 5 | 22 | 4.4 | 0 | 0 |
17 Jamie Chambers | POR | WR | 3 | 21 | 7.0 | 0 | 0 |
86 Ralph Gonzales | STL | WR | 2 | 20 | 10.0 | 0 | 0 |
87 Roy Frank | STL | WR | 3 | 19 | 6.3 | 0 | 0 |
14 Shane Wilson | MIN | WR | 9 | 19 | 2.1 | 0 | 0 |
11 Wyatt Moore | OH | WR | 5 | 19 | 3.8 | 0 | 0 |
84 Jason Henry Jr. | HOU | WR | 3 | 18 | 6.0 | 0 | 0 |
45 Gary Hanson | SEA | FB | 16 | 18 | 1.1 | 0 | 0 |
17 Levi Nelson | ORL | WR | 4 | 18 | 4.5 | 0 | 0 |
19 Fred Chapman | WIS | WR | 3 | 17 | 5.7 | 0 | 0 |
1 David Taylor | BIR | WR | 2 | 17 | 8.5 | 0 | 0 |
80 Tyron Davis | TOR | WR | 3 | 17 | 5.7 | 0 | 0 |
84 Noah Quintero | VAN | WR | 11 | 17 | 1.5 | 0 | 0 |
2 Rene Nielsen | SD | WR | 4 | 16 | 4.0 | 0 | 0 |
11 Lloyd Rodriquez | KC | WR | 5 | 15 | 3.0 | 0 | 0 |
18 Warren Bird | WIS | QB | 25 | 15 | 0.6 | 0 | 0 |
18 Brendan Blankenship | NY | WR | 10 | 15 | 1.5 | 0 | 0 |
3 Zachary Gomez | SD | WR | 3 | 14 | 4.7 | 2 | 0 |
18 Anderius Oliver | CAR | WR | 4 | 14 | 3.5 | 0 | 0 |
14 Blake Garcia | OH | WR | 3 | 14 | 4.7 | 0 | 0 |
2 Jaylon Young | NY | QB | 24 | 13 | 0.5 | 0 | 0 |
41 Stanley Hoover | LOU | FB | 5 | 12 | 2.4 | 1 | 0 |
16 Jessie Maldonado | SEA | WR | 3 | 11 | 3.7 | 0 | 0 |
1 Arthur Wagner | WIS | WR | 4 | 11 | 2.8 | 0 | 0 |
13 Jace Roberts | ARZ | WR | 4 | 11 | 2.8 | 0 | 0 |
14 Roger Gray | LOU | WR | 7 | 10 | 1.4 | 0 | 0 |
15 Christopher Compton | LOU | WR | 6 | 10 | 1.7 | 1 | 0 |
45 Tyler Baker | BIR | FB | 6 | 10 | 1.7 | 0 | 0 |
83 Felix Steele | PEN | WR | 3 | 9 | 3.0 | 0 | 0 |
81 Marcelus MacAdoo | SL | WR | 1 | 8 | 8.0 | 1 | 0 |
18 Kyler Pittman Jr | COL | WR | 2 | 8 | 4.0 | 1 | 0 |
86 Leslie Floyd | CAL | WR | 1 | 7 | 7.0 | 0 | 0 |
2 Kyle Bates | LSV | WR | 2 | 7 | 3.5 | 0 | 0 |
13 Casey Anderson | LV | WR | 3 | 5 | 1.7 | 0 | 0 |
80 Stephen Soto | MIA | WR | 2 | 5 | 2.5 | 0 | 0 |
14 Naderris Sylvester | LA | WR | 4 | 5 | 1.3 | 0 | 0 |
11 Isaiah Maxwell | BOS | WR | 3 | 4 | 1.3 | 0 | 0 |
15 Jordan Stewart | ARZ | WR | 2 | 3 | 1.5 | 0 | 0 |
80 Ryder Perry | VAN | WR | 1 | 2 | 2.0 | 0 | 0 |
17 Will Catoe | BIR | WR | 2 | 1 | 0.5 | 0 | 0 |
87 Marquis Aldridge | LA | WR | 1 | 0 | 0.0 | 0 | 0 |
10 Grayson Moore | ORL | WR | 1 | 0 | 0.0 | 0 | 0 |
1 Angel Martinez | KC | WR | 2 | -36 | -18.0 | 0 | 0 |
Regular Season Receiving Statistics
Player |
Team |
Position |
Targets |
Catches |
Yards |
Yds Per Catch |
TDs |
2pt Conv |
13 Casey Anderson | LV | WR | 145 | 111 | 1372 | 12.4 | 9 | 0 |
14 Blake Garcia | OH | WR | 143 | 104 | 1353 | 13.0 | 9 | 0 |
2 Kyle Bates | LSV | WR | 115 | 95 | 1302 | 13.7 | 13 | 0 |
81 Marcelus MacAdoo | SL | WR | 117 | 90 | 1295 | 14.4 | 16 | 0 |
13 Jace Roberts | ARZ | WR | 111 | 82 | 1278 | 15.6 | 6 | 0 |
1 Oscar Rhodes | MIA | WR | 112 | 95 | 1149 | 12.1 | 10 | 0 |
15 Grayson Fields | BOS | WR | 129 | 98 | 1141 | 11.6 | 5 | 0 |
17 Treymar Hall | WAS | WR | 102 | 87 | 1123 | 12.9 | 6 | 0 |
86 Leslie Floyd | CAL | WR | 110 | 94 | 1111 | 11.8 | 7 | 0 |
11 Lloyd Rodriquez | KC | WR | 115 | 87 | 1105 | 12.7 | 8 | 0 |
12 Leon Hall II | NY | WR | 106 | 80 | 1103 | 13.8 | 8 | 0 |
2 Rene Nielsen | SD | WR | 124 | 92 | 1079 | 11.7 | 6 | 0 |
5 Jalen Blythe | DET | WR | 105 | 75 | 1067 | 14.2 | 7 | 0 |
88 Reggie Michaels | HOU | WR | 97 | 77 | 1017 | 13.2 | 9 | 0 |
16 Jessie Maldonado | SEA | WR | 119 | 84 | 985 | 11.7 | 5 | 0 |
17 Will Catoe | BIR | WR | 93 | 66 | 949 | 14.4 | 7 | 0 |
83 Felix Steele | PEN | WR | 89 | 69 | 947 | 13.7 | 6 | 0 |
14 Naderris Sylvester | LA | WR | 115 | 87 | 946 | 10.9 | 8 | 0 |
87 Roy Frank | STL | WR | 97 | 76 | 943 | 12.4 | 9 | 0 |
10 Grayson Moore | ORL | WR | 96 | 70 | 897 | 12.8 | 4 | 0 |
10 Jordan Martinez | MON | WR | 117 | 83 | 894 | 10.8 | 5 | 0 |
80 Tyron Davis | TOR | WR | 70 | 51 | 859 | 16.8 | 9 | 0 |
14 Roger Gray | LOU | WR | 96 | 70 | 818 | 11.7 | 3 | 0 |
84 Brenham Ridgeway | COL | WR | 87 | 62 | 817 | 13.2 | 7 | 0 |
80 Ryder Perry | VAN | WR | 109 | 71 | 777 | 10.9 | 9 | 0 |
19 Jared Williams | MIN | WR | 124 | 84 | 774 | 9.2 | 5 | 0 |
19 Fred Chapman | WIS | WR | 92 | 66 | 760 | 11.5 | 5 | 0 |
80 Stephen Soto | MIA | WR | 71 | 64 | 741 | 11.6 | 7 | 0 |
14 Dale Olsen | POR | WR | 102 | 75 | 735 | 9.8 | 4 | 0 |
18 Anderius Oliver | CAR | WR | 83 | 66 | 689 | 10.4 | 7 | 0 |
19 Rick Dawson | SEA | WR | 71 | 60 | 684 | 11.4 | 6 | 0 |
11 Douglas Hall | LV | WR | 68 | 57 | 676 | 11.9 | 5 | 0 |
87 Marquis Aldridge | LA | WR | 72 | 57 | 672 | 11.8 | 6 | 0 |
3 Zachary Gomez | SD | WR | 62 | 45 | 625 | 13.9 | 4 | 0 |
18 Kyler Pittman Jr | COL | WR | 61 | 43 | 614 | 14.3 | 6 | 0 |
16 Blake Harris | MON | WR | 75 | 55 | 594 | 10.8 | 4 | 0 |
17 Da'Vante Watts | CAR | WR | 61 | 43 | 584 | 13.6 | 3 | 0 |
11 Cole Brown | ABQ | WR | 57 | 41 | 572 | 14.0 | 3 | 0 |
11 Wyatt Moore | OH | WR | 74 | 54 | 572 | 10.6 | 5 | 0 |
18 Brendan Blankenship | NY | WR | 62 | 44 | 561 | 12.8 | 4 | 0 |
17 Jamie Chambers | POR | WR | 66 | 44 | 534 | 12.1 | 5 | 0 |
1 Angel Martinez | KC | WR | 58 | 43 | 521 | 12.1 | 7 | 0 |
2 Mark Grant | CAL | WR | 47 | 41 | 521 | 12.7 | 5 | 0 |
14 Chase Coleman | LSV | WR | 58 | 43 | 520 | 12.1 | 5 | 0 |
88 Devonte Lowery | WAS | WR | 54 | 46 | 518 | 11.3 | 5 | 0 |
13 Mogan McLellin | DET | WR | 59 | 40 | 514 | 12.9 | 3 | 0 |
11 Isaiah Maxwell | BOS | WR | 57 | 48 | 495 | 10.3 | 4 | 0 |
17 LaTrez Littlejohn | SL | WR | 47 | 37 | 482 | 13.0 | 7 | 0 |
1 Arthur Wagner | WIS | WR | 56 | 37 | 469 | 12.7 | 4 | 0 |
84 Jason Henry Jr. | HOU | WR | 41 | 29 | 444 | 15.3 | 7 | 0 |
19 Blake Palmer | NY | WR | 34 | 29 | 443 | 15.3 | 3 | 0 |
