Other Simulation Football Leagues:
UWFFL (2013-Present)
GSL Teams:
Albuquerque Atoms
Arizona Eagles
Atlanta Aliens
Birmingham Owls
Boston Bobcats
California Bluebirds
GSL Game Center
Thursday, February 25, 2021 - 8:15PM
(0-2) St. Louis Brewers
21 vs
(2-0) Colorado Cabras
 24
at Empower Field at Mile High, Denver, CO
Sunday, February 28, 2021 - 1:00PM
(1-1) Jacksonville Captains
 35
at TIAA Bank Stadium, Jacksonville, FL
Sunday, February 28, 2021 - 1:00PM
(0-2) Miami Sol
10 vs
(1-1) Cincinnati Knights
 14
at Nippert Stadium, Cincinnati, OH
Sunday, February 28, 2021 - 1:00PM
(1-1) Norfolk Commanders
16 vs
(2-0) Pennsylvania Keystones
 31
at Beaver Stadium, University Park, PA
Sunday, February 28, 2021 - 1:00PM
(1-1) Wisconsin Stags
 10
at American Family Field, Milwaukee, WI
Sunday, February 28, 2021 - 4:30PM
(0-2) Dallas Diesel
24 vs
(2-0) Arizona Eagles
 43
at State Farm Stadium, Glendale, AZ
Sunday, February 28, 2021 - 4:30PM
(1-1) Memphis Comets
24 vs
(1-1) Albuquerque Atoms
 27
at Dreamstyle Stadium, Albuquerque, NM
Sunday, February 28, 2021 - 4:30PM
(2-0) San Antonio Texans
44 vs
(0-2) Las Vegas Outlaws
 40
at Allegiant Stadium, Paradise, NV
Sunday, February 28, 2021 - 4:30PM
(1-1) San Diego Breakers
30 vs
(1-1) Los Angeles Express
 43
at Los Angeles Memorial Coliseum, Los Angeles, CA
Sunday, February 28, 2021 - 4:30PM
(1-1) Seattle Sockeyes
13 vs
(1-1) Oakland Icons
 16
at RingCentral Coliseum, Oakland, CA
Monday, March 1, 2021 - 8:15PM
(1-1) Louisiana Royals
 27
at Mercedes-Benz Superdome, New Orleans, LA
2021 Standings
Each conference will send 5 teams to their respective conference playoffs.
The three divisions winners will take the top three seeds in each conference, ordered by conference standings.
The top two remaining teams in each conference will be wild card teams (4 and 5 seeds) in their conference.
Division standings are determined in the following order:
1. Win percentage
2. Head to head record (for two team ties only)
3. Division win percentage
4. Conference win percentage
5. Net points
6. Points for
If, after all tie breaking procedures, teams are still tied, the tie breaker reverts to a coin flip.
Conference standings are determined in the following order:
1. Win percentage
2. Head to head record (for two team ties only)
3. Conference win percentage
4. Net points
5. Points for
* Note: Ties in the conference standings between teams in the same division are decided by division standings first.
If, after all tie breaking procedures, teams are still tied, the tie breaker reverts to a coin flip.
Playoff Key
(1) Clinched seed in parentheses
x- Clinched playoff berth
y- Clinched division
w- Clinched wild card berth
Dark shaded row indicates team has been eliminated from playoff contention.
Eastern Conference North Division Standings
Pl | Team | Rec | Win % | PF | PA | Net | C Rec | C Win % | D Rec | D Win % |
1 | 1-Pennsylvania Keystones | (18-1) | 0.947 | 600 | 323 | 277 | (13-1) | 0.929 | (6-0) | 1.000 |
2 | 4-Cincinnati Knights | (12-6) | 0.667 | 376 | 302 | 74 | (9-5) | 0.643 | (2-4) | 0.333 |
3 | Toronto Terror | (9-9) | 0.500 | 471 | 462 | 9 | (6-8) | 0.429 | (3-3) | 0.500 |
4 | Wisconsin Stags | (9-9) | 0.500 | 370 | 368 | 2 | (7-7) | 0.500 | (1-5) | 0.167 |
Eastern Conference South Division Standings
Pl | Team | Rec | Win % | PF | PA | Net | C Rec | C Win % | D Rec | D Win % |
1 | 3-Louisville Lightning | (10-8) | 0.556 | 516 | 497 | 19 | (7-7) | 0.500 | (4-2) | 0.667 |
2 | Jacksonville Captains | (7-11) | 0.389 | 319 | 373 | -54 | (6-8) | 0.429 | (4-2) | 0.667 |
3 | Atlanta Flying Fleet | (4-14) | 0.222 | 297 | 470 | -173 | (3-11) | 0.214 | (3-3) | 0.500 |
4 | Louisiana Royals | (2-16) | 0.111 | 305 | 543 | -238 | (1-13) | 0.071 | (1-5) | 0.167 |
Eastern Conference East Division Standings
Pl | Team | Rec | Win % | PF | PA | Net | C Rec | C Win % | D Rec | D Win % |
1 | 2-Norfolk Commanders | (14-4) | 0.778 | 424 | 317 | 107 | (11-3) | 0.786 | (5-1) | 0.833 |
2 | 5-Washington Stars | (9-9) | 0.500 | 290 | 279 | 11 | (8-6) | 0.571 | (4-2) | 0.667 |
3 | Miami Sol | (9-9) | 0.500 | 307 | 341 | -34 | (7-7) | 0.500 | (2-4) | 0.333 |
4 | Baltimore Bluebirds | (9-9) | 0.500 | 439 | 387 | 52 | (6-8) | 0.429 | (1-5) | 0.167 |
Eastern Conference Standings
Pl | Team | Rec | Win % | PF | PA | Net | C Rec | C Win % | D Rec | D Win % |
1 | 1-Pennsylvania Keystones | (18-1) | 0.947 | 600 | 323 | 277 | (13-1) | 0.929 | (6-0) | 1.000 |
2 | 2-Norfolk Commanders | (14-4) | 0.778 | 424 | 317 | 107 | (11-3) | 0.786 | (5-1) | 0.833 |
3 | 3-Louisville Lightning | (10-8) | 0.556 | 516 | 497 | 19 | (7-7) | 0.500 | (4-2) | 0.667 |
4 | 4-Cincinnati Knights | (12-6) | 0.667 | 376 | 302 | 74 | (9-5) | 0.643 | (2-4) | 0.333 |
5 | 5-Washington Stars | (9-9) | 0.500 | 290 | 279 | 11 | (8-6) | 0.571 | (4-2) | 0.667 |
6 | Miami Sol | (9-9) | 0.500 | 307 | 341 | -34 | (7-7) | 0.500 | (2-4) | 0.333 |
7 | Toronto Terror | (9-9) | 0.500 | 471 | 462 | 9 | (6-8) | 0.429 | (3-3) | 0.500 |
8 | Wisconsin Stags | (9-9) | 0.500 | 370 | 368 | 2 | (7-7) | 0.500 | (1-5) | 0.167 |
9 | Baltimore Bluebirds | (9-9) | 0.500 | 439 | 387 | 52 | (6-8) | 0.429 | (1-5) | 0.167 |
10 | Jacksonville Captains | (7-11) | 0.389 | 319 | 373 | -54 | (6-8) | 0.429 | (4-2) | 0.667 |
11 | Atlanta Flying Fleet | (4-14) | 0.222 | 297 | 470 | -173 | (3-11) | 0.214 | (3-3) | 0.500 |
12 | Louisiana Royals | (2-16) | 0.111 | 305 | 543 | -238 | (1-13) | 0.071 | (1-5) | 0.167 |
Western Conference Central Division Standings
Pl | Team | Rec | Win % | PF | PA | Net | C Rec | C Win % | D Rec | D Win % |
1 | 2-Memphis Comets | (13-6) | 0.684 | 556 | 424 | 132 | (10-4) | 0.714 | (5-1) | 0.833 |
2 | 4-San Antonio Texans | (12-6) | 0.667 | 541 | 499 | 42 | (12-2) | 0.857 | (4-2) | 0.667 |
3 | Dallas Diesel | (5-13) | 0.278 | 449 | 574 | -125 | (4-10) | 0.286 | (2-4) | 0.333 |
4 | St. Louis Brewers | (3-15) | 0.167 | 386 | 542 | -156 | (3-11) | 0.214 | (1-5) | 0.167 |
Western Conference West Division Standings
Pl | Team | Rec | Win % | PF | PA | Net | C Rec | C Win % | D Rec | D Win % |
1 | 1-Arizona Eagles | (13-5) | 0.722 | 509 | 392 | 117 | (11-3) | 0.786 | (4-2) | 0.667 |
2 | 5-Colorado Cabras | (12-6) | 0.667 | 416 | 359 | 57 | (11-3) | 0.786 | (5-1) | 0.833 |
3 | Albuquerque Atoms | (7-11) | 0.389 | 377 | 409 | -32 | (5-9) | 0.357 | (2-4) | 0.333 |
4 | Las Vegas Outlaws | (7-11) | 0.389 | 501 | 503 | -2 | (5-9) | 0.357 | (1-5) | 0.167 |
Western Conference Pacific Division Standings
Pl | Team | Rec | Win % | PF | PA | Net | C Rec | C Win % | D Rec | D Win % |
1 | 3-Oakland Icons | (12-6) | 0.667 | 359 | 347 | 12 | (8-6) | 0.571 | (5-1) | 0.833 |
2 | Seattle Sockeyes | (9-9) | 0.500 | 478 | 429 | 49 | (7-7) | 0.500 | (5-1) | 0.833 |
3 | San Diego Breakers | (7-11) | 0.389 | 498 | 523 | -25 | (4-10) | 0.286 | (0-6) | 0.000 |
4 | Los Angeles Express | (5-13) | 0.278 | 337 | 458 | -121 | (4-10) | 0.286 | (2-4) | 0.333 |
Western Conference Standings
Pl | Team | Rec | Win % | PF | PA | Net | C Rec | C Win % | D Rec | D Win % |
1 | 1-Arizona Eagles | (13-5) | 0.722 | 509 | 392 | 117 | (11-3) | 0.786 | (4-2) | 0.667 |
2 | 2-Memphis Comets | (13-6) | 0.684 | 556 | 424 | 132 | (10-4) | 0.714 | (5-1) | 0.833 |
3 | 3-Oakland Icons | (12-6) | 0.667 | 359 | 347 | 12 | (8-6) | 0.571 | (5-1) | 0.833 |
4 | 4-San Antonio Texans | (12-6) | 0.667 | 541 | 499 | 42 | (12-2) | 0.857 | (4-2) | 0.667 |
5 | 5-Colorado Cabras | (12-6) | 0.667 | 416 | 359 | 57 | (11-3) | 0.786 | (5-1) | 0.833 |
6 | Seattle Sockeyes | (9-9) | 0.500 | 478 | 429 | 49 | (7-7) | 0.500 | (5-1) | 0.833 |
7 | San Diego Breakers | (7-11) | 0.389 | 498 | 523 | -25 | (4-10) | 0.286 | (0-6) | 0.000 |
8 | Albuquerque Atoms | (7-11) | 0.389 | 377 | 409 | -32 | (5-9) | 0.357 | (2-4) | 0.333 |
9 | Las Vegas Outlaws | (7-11) | 0.389 | 501 | 503 | -2 | (5-9) | 0.357 | (1-5) | 0.167 |
10 | Los Angeles Express | (5-13) | 0.278 | 337 | 458 | -121 | (4-10) | 0.286 | (2-4) | 0.333 |
11 | Dallas Diesel | (5-13) | 0.278 | 449 | 574 | -125 | (4-10) | 0.286 | (2-4) | 0.333 |
12 | St. Louis Brewers | (3-15) | 0.167 | 386 | 542 | -156 | (3-11) | 0.214 | (1-5) | 0.167 |
2021 Schedules
Eastern Conference
North Division South Division East Division
CIN | PEN | TOR | WIS | ATL | JAX | LOU | LSV | BAL | MIA | NOR | WAS | ||||
1 | @PEN 9-26 | CIN 9-26 | @WIS 34-31 | TOR 34-31 | @BAL 17-31 | @NOR 17-24 | @WAS 3-31 | @MIA 30-20 | ATL 17-31 | LSV 30-20 | JAX 17-24 | LOU 3-31 | |||
2 | MIA 10-14 | NOR 16-31 | BAL 31-35 | WAS 3-10 | @LOU 24-27 | LSV 34-35 | ATL 24-27 | @JAX 34-35 | @TOR 31-35 | @CIN 10-14 | @PEN 16-31 | @WIS 3-10 | |||
3 | @MEM 10-27 | @STL 35-24 | @SA 42-28 | @DAL 31-35 | SEA 35-21 | LA 17-21 | OAK 35-16 | SD 28-44 | @WAS 16-20 | @NOR 24-21 | MIA 24-21 | BAL 16-20 | |||
4 | @WIS 14-17 | @TOR 31-27 | PEN 31-27 | CIN 14-17 | @WAS 3-21 | @MIA 7-21 | @NOR 10-38 | @BAL 27-38 | LSV 27-38 | JAX 7-21 | LOU 10-38 | ATL 3-21 | |||
5 | SA 21-30 | MEM 30-34 | DAL 23-28 | STL 14-26 | JAX 16-17 | @ATL 16-17 | LSV 34-28 | @LOU 34-28 | @LV 27-31 | @ABQ 14-17 | @COL 17-24 | @ARZ 17-24 | |||
6 | @LSV 31-21 | @JAX 28-10 | @ATL 35-14 | @LOU 24-17 | TOR 35-14 | PEN 28-10 | WIS 24-17 | CIN 31-21 | NOR 27-16 | @BAL 27-16 | |||||
7 | ATL 10-17 | LSV 10-38 | LOU 17-30 | JAX 10-17 | @CIN 10-17 | @WIS 10-17 | @TOR 17-30 | @PEN 10-38 | @MIA 21-17 | BAL 21-17 | WAS 9-16 | @NOR 9-16 | |||
8 | @BAL 28-24 | @MIA 27-14 | @WAS 24-27 | @NOR 23-30 | @LSV 20-31 | ATL 20-31 | CIN 28-24 | PEN 27-14 | WIS 23-30 | TOR 24-27 | |||||
9 | TOR 13-21 | @CIN 13-21 | NOR 31-10 | BAL 17-9 | MIA 21-17 | WAS 17-26 | @JAX 17-9 | @LOU 21-17 | @ATL 31-10 | @LSV 17-26 | |||||
10 | WIS 26-31 | @PEN 26-31 | @OAK 16-27 | @SD 14-23 | @LA 23-27 | @SEA 27-24 | ARZ 17-31 | LV 16-17 | ABQ 13-21 | COL 10-14 | |||||
11 | LOU 7-38 | ATL 16-37 | JAX 24-21 | LSV 31-34 | @PEN 16-37 | @TOR 24-21 | @CIN 7-38 | @WIS 31-34 | @WAS 14-16 | MIA 14-16 | |||||
12 | @TOR 23-27 | @WIS 24-13 | CIN 23-27 | PEN 24-13 | MIA 14-10 | WAS 13-14 | BAL 38-17 | NOR 37-21 | @LOU 38-17 | @ATL 14-10 | @LSV 37-21 | @JAX 13-14 | |||
13 | @DAL 34-23 | @SA 38-17 | @STL 24-23 | @MEM 17-21 | LOU 10-28 | @JAX 10-28 | @COL 17-16 | @ARZ 14-34 | @LV 27-23 | @ABQ 9-17 | |||||
14 | STL 14-23 | DAL 10-48 | MEM 31-30 | SA 23-24 | LA 20-21 | SEA 21-14 | SD 34-30 | OAK 23-21 | @NOR 24-28 | WAS 14-10 | BAL 24-28 | @MIA 14-10 | |||
15 | @WAS 13-14 | @BAL 26-31 | @NOR 17-19 | @MIA 14-17 | LSV 27-31 | @LOU 17-16 | JAX 17-16 | @ATL 27-31 | PEN 26-31 | WIS 14-17 | TOR 17-19 | CIN 13-14 | |||
16 | WIS 7-14 | TOR 14-38 | @PEN 14-38 | @CIN 7-14 | @SD 17-40 | @OAK 14-17 | @SEA 26-23 | @LA 23-18 | ABQ 14-29 | COL 17-20 | ARZ 17-24 | LV 25-22 | |||
17 | NOR 10-14 | WAS 13-26 | MIA 22-21 | BAL 13-14 | @JAX 14-27 | ATL 14-27 | @LSV 21-38 | LOU 21-38 | @WIS 13-14 | @TOR 22-21 | @CIN 10-14 | @PEN 13-26 | |||
18 | @JAX 29-14 | @LOU 41-6 | @LSV 26-37 | @ATL 20-14 | WIS 20-14 | CIN 29-14 | PEN 41-6 | TOR 26-37 | MIA 24-21 | @BAL 24-21 | @WAS 14-10 | NOR 14-10 | |||
19 | PEN 17-14 | @CIN 17-14 | WIS 22-23 | @TOR 22-23 | LOU 14-22 | @LSV 28-34 | @ATL 14-22 | JAX 28-34 | WAS 20-14 | NOR 24-14 | @MIA 24-14 | @BAL 20-14 |
Western Conference
Central Division Pacific Division West Division
DAL | MEM | SA | STL | LA | OAK | SD | SEA | ABQ | ARZ | COL | LV | ||||
1 | SA 41-38 | @STL 43-21 | @DAL 41-38 | MEM 43-21 | COL 24-10 | ARZ 17-7 | ABQ 23-28 | LV 34-43 | @SD 23-28 | @OAK 17-7 | @LA 24-10 | @SEA 34-43 | |||
2 | @ARZ 24-43 | @ABQ 24-27 | @LV 44-40 | @COL 21-24 | SD 30-43 | SEA 13-16 | @LA 30-43 | @OAK 13-16 | MEM 24-27 | DAL 24-43 | STL 21-24 | SA 44-40 | |||
3 | WIS 31-35 | CIN 10-27 | TOR 42-28 | PEN 35-24 | @JAX 17-21 | @LOU 35-16 | @LSV 28-44 | @ATL 35-21 | @COL 27-34 | LV 24-31 | ABQ 27-34 | @ARZ 24-31 | |||
4 | MEM 21-24 | @DAL 21-24 | STL 24-31 | @SA 24-31 | ABQ 17-18 | COL 20-23 | LV 35-41 | ARZ 35-28 | @LA 17-18 | @SEA 35-28 | @OAK 20-23 | @SD 35-41 | |||
5 | @TOR 23-28 | @PEN 30-34 | @CIN 21-30 | @WIS 14-26 | @SEA 17-34 | SD 16-27 | @OAK 16-27 | LA 17-34 | MIA 14-17 | WAS 17-24 | NOR 17-24 | BAL 27-31 | |||
6 | OAK 28-21 | SD 27-35 | SEA 24-35 | LA 20-31 | @STL 20-31 | @DAL 28-21 | @MEM 27-35 | @SA 24-35 | @ARZ 16-28 | ABQ 16-28 | @LV 35-23 | COL 35-23 | |||
7 | @LA 20-24 | @SEA 34-24 | @OAK 26-14 | @SD 17-38 | DAL 20-24 | SA 26-14 | STL 17-38 | MEM 34-24 | LV 21-26 | @ABQ 21-26 | |||||
8 | COL 26-20 | LV 17-35 | ARZ 30-31 | ABQ 38-24 | SEA 28-24 | @SD 28-24 | @STL 38-24 | @SA 30-31 | @DAL 26-20 | @MEM 17-35 | |||||
9 | @STL 24-35 | @SA 31-21 | MEM 31-21 | DAL 24-35 | @LV 14-31 | @ABQ 26-23 | @ARZ 20-35 | @COL 17-21 | OAK 26-23 | SD 20-35 | SEA 17-21 | LA 14-31 | |||
10 | LOU 23-27 | ATL 16-27 | JAX 14-23 | LSV 27-24 | @NOR 13-21 | @BAL 17-31 | @WAS 10-14 | @MIA 16-17 | |||||||
11 | @SD 24-38 | @OAK 24-16 | @LA 35-7 | @SEA 10-28 | SA 35-7 | MEM 24-16 | DAL 24-38 | STL 10-28 | @COL 26-28 | ARZ 26-28 | |||||
12 | STL 23-24 | SA 28-42 | @MEM 28-42 | @DAL 23-24 | @ARZ 16-30 | @LV 13-28 | @COL 16-31 | @ABQ 21-30 | SEA 21-30 | LA 16-30 | SD 16-31 | OAK 13-28 | |||
13 | CIN 34-23 | WIS 17-21 | PEN 38-17 | TOR 24-23 | OAK 21-10 | @LA 21-10 | WAS 9-17 | MIA 14-34 | BAL 17-16 | NOR 27-23 | |||||
14 | @PEN 10-48 | @TOR 31-30 | @WIS 23-24 | @CIN 14-23 | @ATL 20-21 | @LSV 23-21 | @LOU 34-30 | @JAX 21-14 | @LV 28-17 | COL 26-17 | @ARZ 26-17 | ABQ 28-17 | |||
15 | ABQ 17-24 | ARZ 28-20 | COL 24-28 | LV 35-21 | @OAK 10-14 | LA 10-14 | @SEA 27-38 | SD 27-38 | @DAL 17-24 | @MEM 28-20 | @SA 24-28 | @STL 35-21 | |||
16 | @MEM 27-31 | DAL 27-31 | @STL 45-26 | SA 45-26 | LSV 23-18 | JAX 14-17 | ATL 17-40 | LOU 26-23 | @BAL 14-29 | @NOR 17-24 | @MIA 17-20 | @WAS 25-22 | |||
17 | @LV 31-43 | @COL 20-25 | @ABQ 20-14 | @ARZ 21-29 | SEA 24-21 | @SD 22-17 | OAK 22-17 | @LA 24-21 | SA 20-14 | STL 21-29 | MEM 20-25 | DAL 31-43 | |||
18 | SEA 25-27 | LA 14-29 | SD 21-29 |