Other Simulation Football Leagues:
UWFFL (2013-Present)
GSL Teams:
Albuquerque Atoms
Arizona Eagles
Atlanta Aliens
Baltimore Bluebirds
Birmingham Owls
Boston Bobcats

GSL Game Center
Sunday, May 21, 2023 - 1:00PM
at M&T Bank Stadium, Baltimore, MD
Sunday, May 21, 2023 - 1:00PM
(0-0) Carolina Reapers
 
at Bank of America Stadium, Charlotte, NC
Sunday, May 21, 2023 - 1:00PM
at TIAA Bank Stadium, Jacksonville, FL
Sunday, May 21, 2023 - 1:00PM
at Cardinal Stadium, Louisville, KY
Sunday, May 21, 2023 - 4:30PM
(0-0) Salt Lake Trappers
 
at Rice-Eccles Stadium, Salt Lake City, UT
Sunday, May 21, 2023 - 8:15PM
(0-0) St. Louis Brewers
 
at The Dome at Americas Center, St. Louis, MO
2023 Standings
Each conference will send 7 teams to their respective conference playoffs.
The four division winners will take the top four seeds in each conference, ordered by conference standings.
The top three remaining teams in each conference will be wild card teams (5, 6, and 7 seeds) in their conference.
Division standings are determined in the following order:
1. Win percentage
2. Head to head record (for two team ties only)
3. Division win percentage
4. Conference win percentage
5. Strength of victory
6. Net points
7. Points for
If, after all tie breaking procedures, teams are still tied, the tie breaker reverts to a coin flip.
Conference standings are determined in the following order:
1. Win percentage
2. Head to head record (for two team ties only)
3. Conference win percentage
4. Strength of victory
5. Strength of schedule
6. Net points
7. Points for
* Note: Ties in the conference standings between teams in the same division are decided by division standings first.
If, after all tie breaking procedures, teams are still tied, the tie breaker reverts to a coin flip.
Playoff Key
(1) Clinched seed in parentheses
x- Clinched playoff berth
y- Clinched division
w- Clinched wild card berth
Dark shaded row indicates team has been eliminated from playoff contention.
Eastern Conference
East Division Standings
Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
1 | Baltimore Bluebirds | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
2 | Boston Bobcats | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
3 | New York CityHawks | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
4 | Washington Stars | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
North Division Standings
Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
1 | Montréal Maroons | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
2 | Pennsylvania Keystones | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
3 | Toronto Terror | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
4 | Wisconsin Stags | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
Atlantic Division Standings
Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
1 | Atlanta Aliens | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
2 | Carolina Reapers | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
3 | Jacksonville Captains | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
4 | Miami Sol | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
Central Division Standings
Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
1 | Birmingham Owls | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
2 | Cincinnati Knights | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
3 | Louisiana Royals | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
4 | Louisville Lightning | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
Eastern Conference Standings
Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
1 | Atlanta Aliens | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
2 | Baltimore Bluebirds | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
3 | Birmingham Owls | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
4 | Montréal Maroons | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
5 | Boston Bobcats | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
6 | Carolina Reapers | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
7 | Cincinnati Knights | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
8 | Jacksonville Captains | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
9 | Louisiana Royals | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
10 | Louisville Lightning | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
11 | Miami Sol | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
12 | New York CityHawks | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
13 | Pennsylvania Keystones | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
14 | Toronto Terror | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
15 | Washington Stars | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
16 | Wisconsin Stags | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
Western Conference
Pacific Division Standings
Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
1 | Oakland Icons | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
2 | Portland Samurais | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
3 | Seattle Sockeyes | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
4 | Vancouver Bears | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
West Division Standings
Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
1 | Los Angeles Express | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
2 | Las Vegas Outlaws | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
3 | San Diego Breakers | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
4 | Salt Lake Trappers | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
South Division Standings
Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
1 | Albuquerque Atoms | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
2 | Arizona Eagles | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
3 | Dallas Regulators | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
4 | San Antonio Texans | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
Heartland Division Standings
Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
1 | Colorado Cabras | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
2 | Kansas City Buffaloes | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
3 | Memphis Demons | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
4 | St. Louis Brewers | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
Western Conference Standings
Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
1 | Albuquerque Atoms | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
2 | Colorado Cabras | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
3 | Los Angeles Express | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
4 | Oakland Icons | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
5 | Arizona Eagles | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
6 | Dallas Regulators | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
7 | Kansas City Buffaloes | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
8 | Las Vegas Outlaws | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
9 | Memphis Demons | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
10 | Portland Samurais | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
11 | San Antonio Texans | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
12 | San Diego Breakers | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
13 | Seattle Sockeyes | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
14 | Salt Lake Trappers | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
15 | St. Louis Brewers | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
16 | Vancouver Bears | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
2023 Schedules
Eastern Conference
Atlantic Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
ATL | WAS | @JAX | COL | @MEM | @WIS | CAR | @CIN | @TOR | PEN | KC | @MIA | @CAR | MON | JAX | @STL | MIA | |
CAR | @LOU | MIA | BOS | @PEN | @MON | STL | @ATL | @MIA | JAX | @COL | WIS | ATL | MEM | @KC | TOR | @JAX | |
JAX | @COL | ATL | STL | @MIA | TOR | @PEN | @KC | WIS | @MON | @CAR | MIA | @LSV | NY | @ATL | MEM | CAR | |
MIA | MON | @CAR | @MEM | JAX | PEN | KC | @STL | @BIR | CAR | @JAX | ATL | BAL | @TOR | COL | @WIS | @ATL |
Central Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
BIR | @BAL | SEA | @VAN | POR | @WAS | CIN | BOS | MIA | @PEN | @LOU | LSV | LOU | @OAK | @CIN | NY | @LSV | |
CIN | @NY | BAL | @LOU | OAK | LSV | @BIR | ATL | VAN | @POR | @BOS | WAS | @SEA | @WIS | BIR | @LSV | LOU | |
LOU | CAR | @POR | CIN | VAN | @SEA | BAL | @NY | OAK | @LSV | BIR | @TOR | @BIR | WAS | LSV | @BOS | @CIN | |
LSV | BOS | @VAN | @WAS | SEA | @CIN | NY | @BAL | @OAK | LOU | @MON | @BIR | JAX | POR | @LOU | CIN | BIR |
East Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
BAL | BIR | @CIN | @SD | NY | @LA | @LOU | LSV | LV | @WAS | SL | @BOS | @MIA | BOS | PEN | WAS | @NY | |
BOS | @LSV | WAS | @CAR | SD | @LV | LA | @BIR | NY | @SL | CIN | BAL | TOR | @BAL | @NY | LOU | @WAS | |
NY | CIN | MON | @LV | @BAL | SD | @LSV | LOU | @BOS | LA | @WAS | @SL | WAS | @JAX | BOS | @BIR | BAL | |
WAS | @ATL | @BOS | LSV | WIS | BIR | @SD | LV | @LA | BAL | NY | @CIN | @NY | @LOU | SL | @BAL | BOS |
North Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
MON | @MIA | @NY | ARZ | @ABQ | CAR | PEN | @TOR | JAX | @SA | LSV | DAL | @WIS | @ATL | TOR | @PEN | WIS | |
PEN | TOR | DAL | @WIS | CAR | @MIA | JAX | @MON | @ABQ | BIR | @ATL | WIS | ARZ | @SA | @BAL | MON | @TOR | |
TOR | @PEN | WIS | SA | @ARZ | @JAX | ABQ | @WIS | MON | ATL | @DAL | LOU | @BOS | MIA | @MON | @CAR | PEN | |
WIS | SA | @TOR | PEN | @WAS | @ARZ | ATL | TOR | @JAX | ABQ | @PEN | @CAR | MON | CIN | @DAL | MIA | @MON |
Western Conference
Heartland Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
COL | JAX | MEM | @ATL | @KC | ABQ | POR | @OAK | @STL | KC | CAR | @LA | @MEM | SEA | @MIA | @VAN | STL | |
KC | MEM | @SL | @OAK | COL | @STL | @MIA | JAX | SEA | @COL | @ATL | SA | STL | @VAN | CAR | POR | @MEM | |
MEM | @KC | @COL | MIA | ATL | DAL | @POR | STL | @SEA | OAK | @SD | @STL | COL | @CAR | VAN | @JAX | KC | |
STL | @LV | OAK | @JAX | KC | @CAR | MIA | @MEM | COL | VAN | @POR | MEM | @KC | ARZ | @SEA | ATL | @COL |
Pacific Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
OAK | VAN | @STL | KC | @CIN | @SEA | COL | @LOU | LSV | @MEM | @VAN | LV | POR | BIR | @ARZ | SEA | @POR | |
POR | @SEA | LOU | @DAL | @BIR | VAN | @COL | MEM | @VAN | CIN | STL | SEA | @OAK | @LSV | SD | @KC | OAK | |
SEA | POR | @BIR | LA | @LSV | LOU | OAK | @VAN | @KC | MEM | @ABQ | @POR | CIN | @COL | STL | @OAK | VAN | |
VAN | @OAK | LSV | BIR | @LOU | @POR | @SA | SEA | POR | @CIN | @STL | OAK | SL | KC | @MEM | COL | @SEA |
South Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
ABQ | ARZ | @SA | SL | MON | @COL | @TOR | PEN | @WIS | SEA | LV | @ARZ | @SD | DAL | @LA | @DAL | SA | |
ARZ | @ABQ | LA | @MON | TOR | WIS | SA | @SL | @DAL | SD | @SA | ABQ | @PEN | @STL | OAK | @LV | DAL | |
DAL | SD | @PEN | POR | @SL | @MEM | LA | @SA | ARZ | @LV | TOR | @MON | SA | @ABQ | WIS | ABQ | @ARZ | |
SA | @WIS | ABQ | @TOR | SL | VAN | @ARZ | DAL | @SD | MON | ARZ | @KC | @DAL | PEN | LV | @LA | @ABQ |
West Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
LA | SL | @ARZ | @SEA | LV | BAL | @BOS | @DAL | SD | WAS | @NY | COL | @LV | @SL | ABQ | SA | @SD | |
LV | STL | @SD | NY | @LA | BOS | SL | @WAS | @BAL | DAL | @ABQ | @OAK | LA | SD | @SA | ARZ | @SL | |
SD | @DAL | LV | BAL | @BOS | @NY | WAS | @SL | @LA | SA | @ARZ | MEM | ABQ | @LV | @POR | SL | LA | |
SL | @LA | KC | @ABQ | @SA | DAL | @LV | SD | ARZ | BOS | @BAL | NY | @VAN | LA | @WAS | @SD | LV |