Other Simulation Football Leagues:
UWFFL (2013-Present)
GSL Teams:
Albuquerque Atoms
Arizona Eagles
Atlanta Aliens
Birmingham Owls
Boston Bobcats
California Bluebirds
GSL Game Center
Sunday, June 1, 2025 - 1:00PM
at L&N Federal Credit Union Stadium, Louisville, KY
Sunday, June 1, 2025 - 1:00PM
at Beaver Stadium, University Park, PA
Sunday, June 1, 2025 - 1:00PM
(0-0) New York CityHawks
 
at MetLife Stadium, East Rutherford, NJ
Sunday, June 1, 2025 - 2:00PM
at Ford Field, Detroit, MI
Sunday, June 1, 2025 - 2:00PM
(0-0) St. Louis Brewers
 
at The Dome at Americas Center, St. Louis, MO
2025 Standings
2025 Schedules
Eastern Conference
Atlantic Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
ATL | @DET | BIR | @MIA | LOU | HOU | @MON | @CAR | ORL | WAS | @COL | SD | @ORL | CAR | @LA | @LSV | MIA | |
CAR | @TOR | LA | @SD | MIA | @BIR | COL | @LOU | ATL | DET | ORL | @HOU | BOS | @ATL | LSV | @MIA | @ORL | |
MIA | @LSV | @DET | ATL | @CAR | ORL | @LA | @COL | BIR | OH | SD | @ORL | @WIS | HOU | LOU | CAR | @ATL | |
ORL | @PEN | NY | DET | @BIR | @MIA | LSV | @SD | COL | @ATL | @CAR | MIA | ATL | LA | @HOU | @LOU | CAR |
Central Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
BIR | STL | @ATL | @MEM | ORL | CAR | @KC | DET | @MIA | MIN | LOU | @OH | LSV | @LOU | WIS | @DET | @LSV | |
DET | ATL | MIA | @ORL | @MIN | LSV | @BIR | PEN | @CAR | MEM | @STL | @NY | LOU | @LSV | KC | BIR | @LOU | |
LOU | @WAS | LSV | @KC | @ATL | MIN | @MEM | CAR | STL | @LSV | @BIR | MON | @DET | BIR | @MIA | ORL | DET | |
LSV | MIA | @LOU | @STL | MEM | @DET | @ORL | KC | @BOS | LOU | @MIN | TOR | @BIR | DET | @CAR | ATL | BIR |
East Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
BOS | @MON | PEN | @NY | OH | @WAS | TOR | ARZ | @SL | LSV | @ABQ | LV | @CAR | @OH | WAS | @WIS | NY | |
NY | @LV | @ORL | BOS | MON | WIS | ABQ | @WAS | @ARZ | SL | @OH | DET | OH | @PEN | @TOR | WAS | @BOS | |
OH | SL | WIS | @TOR | @BOS | @LV | WAS | MON | @PEN | @MIA | NY | BIR | @NY | BOS | ABQ | @ARZ | @WAS | |
WAS | LOU | @SL | LV | @ABQ | BOS | @OH | @WIS | NY | @ATL | PEN | ARZ | @MON | TOR | @BOS | @NY | OH |
North Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
MON | BOS | TOR | @WIS | POR | @NY | ATL | @OH | WIS | @PEN | @TOR | @LOU | WAS | @SEA | @CAL | VAN | PEN | |
PEN | ORL | @BOS | SEA | @WIS | CAL | @TOR | @DET | OH | MON | @WAS | WIS | @POR | NY | @VAN | TOR | @MON | |
TOR | CAR | @MON | OH | @VAN | @BOS | PEN | WIS | CAL | @POR | MON | @LSV | SEA | @WAS | NY | @PEN | @WIS | |
WIS | @CAL | @OH | MON | PEN | @NY | WAS | @TOR | @MON | @SEA | VAN | @PEN | MIA | POR | @BIR | BOS | TOR |
Western Conference
Desert Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
ABQ | SEA | @POR | @VAN | WAS | CAL | @ARZ | @NY | LV | @LA | BOS | MEM | @LV | @SL | @OH | SL | ARZ | |
ARZ | @COL | LV | @SL | VAN | @SEA | ABQ | @BOS | POR | NY | @CAL | @WAS | SL | @LV | STL | OH | @ABQ | |
LV | NY | @ARZ | @WAS | SL | OH | @CAL | @ABQ | POR | VAN | @SEA | @BOS | ABQ | ARZ | @SD | MIN | @SL | |
SL | @OH | WAS | ARZ | @LV | @HOU | SEA | BOS | KC | @NY | CAL | @VAN | @ARZ | ABQ | @POR | @ABQ | LV |
Heartland Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
KC | @MIN | HOU | LOU | @LA | SD | BIR | @LSV | @SL | STL | @MEM | MIN | @STL | VAN | @DET | @COL | MEM | |
MEM | @LA | STL | BIR | @LSV | LOU | @STL | @MIN | SD | @DET | KC | @ABQ | HOU | @COL | MIN | POR | @KC | |
MIN | KC | COL | @HOU | DET | @LOU | @STL | MEM | @BIR | @SD | LSV | @KC | LA | CAL | @MEM | @LV | STL | |
STL | @BIR | @MEM | LSV | @HOU | COL | MIN | MEM | @LOU | @KC | DET | SEA | KC | @SD | @ARZ | LA | @MIN |
Pacific Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
CAL | WIS | SD | @POR | SEA | @ABQ | @PEN | LV | @TOR | ARZ | @SL | POR | VAN | @MIN | MON | @SEA | @VAN | |
POR | @VAN | ABQ | CAL | @MON | LA | @SEA | VAN | @ARZ | @LV | TOR | @CAL | PEN | @WIS | SL | @MEM | SEA | |
SEA | @ABQ | VAN | @PEN | @CAL | ARZ | POR | @SL | @VAN | WIS | LV | @STL | @TOR | MON | COL | CAL | @POR | |
VAN | POR | @SEA | ABQ | @ARZ | TOR | @POR | HOU | SEA | @LV | @WIS | SL | @CAL | @KC | PEN | @MON | CAL |
West Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
COL | ARZ | @MIN | LA | SD | @STL | @CAR | MIA | @ORL | @HOU | ATL | @LA | @SD | MEM | @SEA | KC | HOU | |
HOU | @SD | @KC | MIN | STL | @ATL | SL | @LA | @VAN | COL | LA | CAR | @MEM | @MIA | ORL | SD | @COL | |
LA | MEM | @CAR | @COL | KC | @POR | MIA | HOU | @SD | ABQ | @HOU | COL | @MIN | @ORL | ATL | @STL | SD | |
SD | HOU | @CAL | CAR | @COL | @KC | ORL | LA | @MEM | MIN | @MIA | @ATL | COL | STL | LV | @HOU | @LA |