Other Simulation Football Leagues:
UWFFL (2013-Present)
GSL Teams:
Albuquerque Atoms
Arizona Eagles
Atlanta Aliens
Birmingham Owls
Boston Bobcats
California Bluebirds

GSL Game Center
Teams on Bye: California Bluebirds, Montréal Maroons, Ohio Mound Builders, Seattle Sockeyes
Sunday, April 6, 2025 - 1:00PM
(1-0) Carolina Reapers
 
at Bank of America Stadium, Charlotte, NC
Sunday, April 6, 2025 - 1:00PM
at L&N Federal Credit Union Stadium, Louisville, KY
Sunday, April 6, 2025 - 2:00PM
at Ford Field, Detroit, MI
Sunday, April 6, 2025 - 3:15PM
(1-0) Salt Lake Trappers
 
at Rice-Eccles Stadium, Salt Lake City, UT
2025 Standings
2025 Schedules
Eastern Conference
Atlantic Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
ATL | @DET 20-28 | BIR | @MIA | LOU | HOU | @MON | @CAR | ORL | WAS | @COL | SD | @ORL | CAR | @LA | @LSV | MIA | |
CAR | @TOR 14-9 | LA | @SD | MIA | @BIR | COL | @LOU | ATL | DET | ORL | @HOU | BOS | @ATL | LSV | @MIA | @ORL | |
MIA | @LSV 28-47 | @DET | ATL | @CAR | ORL | @LA | @COL | BIR | OH | SD | @ORL | @WIS | HOU | LOU | CAR | @ATL | |
ORL | @PEN 24-46 | NY | DET | @BIR | @MIA | LSV | @SD | COL | @ATL | @CAR | MIA | ATL | LA | @HOU | @LOU | CAR |
Central Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
BIR | STL 34-30 | @ATL | @MEM | ORL | CAR | @KC | DET | @MIA | MIN | LOU | @OH | LSV | @LOU | WIS | @DET | @LSV | |
DET | ATL 20-28 | MIA | @ORL | @MIN | LSV | @BIR | PEN | @CAR | MEM | @STL | @NY | LOU | @LSV | KC | BIR | @LOU | |
LOU | @WAS 17-31 | LSV | @KC | @ATL | MIN | @MEM | CAR | STL | @LSV | @BIR | MON | @DET | BIR | @MIA | ORL | DET | |
LSV | MIA 28-47 | @LOU | @STL | MEM | @DET | @ORL | KC | @BOS | LOU | @MIN | TOR | @BIR | DET | @CAR | ATL | BIR |
East Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
BOS | @MON 11-34 | PEN | @NY | OH | @WAS | TOR | ARZ | @SL | LSV | @ABQ | LV | @CAR | @OH | WAS | @WIS | NY | |
NY | @LV 35-42 | @ORL | BOS | MON | WIS | ABQ | @WAS | @ARZ | SL | @OH | DET | OH | @PEN | @TOR | WAS | @BOS | |
OH | SL 49-17 | WIS | @TOR | @BOS | @LV | WAS | MON | @PEN | @MIA | NY | BIR | @NY | BOS | ABQ | @ARZ | @WAS | |
WAS | LOU 17-31 | @SL | LV | @ABQ | BOS | @OH | @WIS | NY | @ATL | PEN | ARZ | @MON | TOR | @BOS | @NY | OH |
North Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
MON | BOS 11-34 | TOR | @WIS | POR | @NY | ATL | @OH | WIS | @PEN | @TOR | @LOU | WAS | @SEA | @CAL | VAN | PEN | |
PEN | ORL 24-46 | @BOS | SEA | @WIS | CAL | @TOR | @DET | OH | MON | @WAS | WIS | @POR | NY | @VAN | TOR | @MON | |
TOR | CAR 14-9 | @MON | OH | @VAN | @BOS | PEN | WIS | CAL | @POR | MON | @LSV | SEA | @WAS | NY | @PEN | @WIS | |
WIS | @CAL 31-45 | @OH | MON | PEN | @NY | WAS | @TOR | @MON | @SEA | VAN | @PEN | MIA | POR | @BIR | BOS | TOR |
Western Conference
Desert Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
ABQ | SEA 9-33 | @POR | @VAN | WAS | CAL | @ARZ | @NY | LV | @LA | BOS | MEM | @LV | @SL | @OH | SL | ARZ | |
ARZ | @COL 31-21 | LV | @SL | VAN | @SEA | ABQ | @BOS | POR | NY | @CAL | @WAS | SL | @LV | STL | OH | @ABQ | |
LV | NY 35-42 | @ARZ | @WAS | SL | OH | @CAL | @ABQ | POR | VAN | @SEA | @BOS | ABQ | ARZ | @SD | MIN | @SL | |
SL | @OH 49-17 | WAS | ARZ | @LV | @HOU | SEA | BOS | KC | @NY | CAL | @VAN | @ARZ | ABQ | @POR | @ABQ | LV |
Heartland Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
KC | @MIN 44-22 | HOU | LOU | @LA | SD | BIR | @LSV | @SL | STL | @MEM | MIN | @STL | VAN | @DET | @COL | MEM | |
MEM | @LA 17-22 | STL | BIR | @LSV | LOU | @STL | @MIN | SD | @DET | KC | @ABQ | HOU | @COL | MIN | POR | @KC | |
MIN | KC 44-22 | COL | @HOU | DET | @LOU | @STL | MEM | @BIR | @SD | LSV | @KC | LA | CAL | @MEM | @LV | STL | |
STL | @BIR 34-30 | @MEM | LSV | @HOU | COL | MIN | MEM | @LOU | @KC | DET | SEA | KC | @SD | @ARZ | LA | @MIN |
Pacific Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
CAL | WIS 31-45 | SD | @POR | SEA | @ABQ | @PEN | LV | @TOR | ARZ | @SL | POR | VAN | @MIN | MON | @SEA | @VAN | |
POR | @VAN 34-41 | ABQ | CAL | @MON | LA | @SEA | VAN | @ARZ | @LV | TOR | @CAL | PEN | @WIS | SL | @MEM | SEA | |
SEA | @ABQ 9-33 | VAN | @PEN | @CAL | ARZ | POR | @SL | @VAN | WIS | LV | @STL | @TOR | MON | COL | CAL | @POR | |
VAN | POR 34-41 | @SEA | ABQ | @ARZ | TOR | @POR | HOU | SEA | @LV | @WIS | SL | @CAL | @KC | PEN | @MON | CAL |
West Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
COL | ARZ 31-21 | @MIN | LA | SD | @STL | @CAR | MIA | @ORL | @HOU | ATL | @LA | @SD | MEM | @SEA | KC | HOU | |
HOU | @SD 24-30 | @KC | MIN | STL | @ATL | SL | @LA | @VAN | COL | LA | CAR | @MEM | @MIA | ORL | SD | @COL | |
LA | MEM 17-22 | @CAR | @COL | KC | @POR | MIA | HOU | @SD | ABQ | @HOU | COL | @MIN | @ORL | ATL | @STL | SD | |
SD | HOU 24-30 | @CAL | CAR | @COL | @KC | ORL | LA | @MEM | MIN | @MIA | @ATL | COL | STL | LV | @HOU | @LA |