Other Simulation Football Leagues:
UWFFL (2013-Present)
GSL Teams:
Albuquerque Atoms
Arizona Eagles
Atlanta Aliens
Birmingham Owls
Boston Bobcats
California Bluebirds

GSL Game Center
Thursday, January 30, 2025 - 7:00PM
(0-0) Atlanta Aliens
 27
at Mercedes-Benz Stadium, Atlanta, GA
Thursday, January 30, 2025 - 8:00PM
(0-0) Washington Stars
36 vs
(0-0) Detroit Dreadnoughts
 20
at Ford Field, Detroit, MI
Thursday, January 30, 2025 - 10:00PM
(0-0) California Bluebirds
 27
at Levi's Stadium, Santa Clara, CA
Friday, January 31, 2025 - 8:00PM
(0-0) Birmingham Owls
24 vs
(0-0) Ohio Mound Builders
 7
at Ohio Stadium, Columbus, OH
Friday, January 31, 2025 - 8:00PM
(0-0) Houston Halos
24 vs
(0-0) Las Vegas Outlaws
 21
at Allegiant Stadium, Paradise, NV
Friday, January 31, 2025 - 9:00PM
(0-0) Albuquerque Atoms
38 vs
(0-0) Colorado Cabras
 9
at Empower Field at Mile High, Denver, CO
Saturday, February 1, 2025 - 12:00PM
(0-0) New York CityHawks
 14
at MetLife Stadium, East Rutherford, NJ
Saturday, February 1, 2025 - 1:00PM
(0-0) Montréal Maroons
30 vs
(0-0) Miami Sol
 32 OT
at Hard Rock Stadium, Miami Gardens, FL
Saturday, February 1, 2025 - 4:00PM
(0-0) Arizona Eagles
34 vs
(0-0) San Diego Breakers
 20
at Snapdragon Stadium, San Diego, CA
Saturday, February 1, 2025 - 4:00PM
(0-0) Orlando Captains
10 vs
(0-0) Toronto Terror
 31
at Rogers Centre, Toronto, Ontario
Saturday, February 1, 2025 - 6:00PM
(0-0) Salt Lake Trappers
 41
at Rice-Eccles Stadium, Salt Lake City, UT
Sunday, February 2, 2025 - 2:00PM
(0-0) Boston Bobcats
27 vs
(0-0) Louisiana Royals
 41
at Caesars Superdome, New Orleans, LA
Sunday, February 2, 2025 - 2:00PM
(0-0) Vancouver Bears
13 vs
(0-0) Memphis Demons
 37
at Liberty Bowl, Memphis, TN
Sunday, February 2, 2025 - 5:00PM
(0-0) Portland Samurais
19 vs
(0-0) St. Louis Brewers
 20
at The Dome at Americas Center, St. Louis, MO
Sunday, February 2, 2025 - 8:00PM
(0-0) Carolina Reapers
30 vs
(0-0) Wisconsin Stags
 10
at American Family Field, Milwaukee, WI
2025 Standings
Each conference will send 7 teams to their respective conference playoffs.
The four division winners will take the top four seeds in each conference, ordered by conference standings.
The top three remaining teams in each conference will be wild card teams (5, 6, and 7 seeds) in their conference.
Division standings are determined in the following order:
1. Win percentage
2. Head to head record (for two team ties only)
3. Division win percentage
4. Conference win percentage
5. Strength of victory
6. Strength of schedule
7. Net points
8. Points for
If, after all tie breaking procedures, teams are still tied, the tie breaker reverts to a coin flip.
Conference standings are determined in the following order:
1. Win percentage
2. Head to head record (for two team ties only)
3. Conference win percentage
4. Strength of victory
5. Strength of schedule
6. Net points
7. Points for
* Note: Ties in the conference standings between teams in the same division are decided by division standings first.
If, after all tie breaking procedures, teams are still tied, the tie breaker reverts to a coin flip.
Playoff Key
(1) Clinched seed in parentheses
x- Clinched playoff berth
y- Clinched division
w- Clinched wild card berth
Dark shaded row indicates team has been eliminated from playoff contention.
Eastern Conference
Atlantic Division Standings
Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
1 | Carolina Reapers | (1-0) | 1.000 | 14 | 9 | 5 | (1-0) | 1.000 | (0-0) | 0.000 | 0.000 | 0.000 |
2 | Atlanta Aliens | (0-1) | 0.000 | 20 | 28 | -8 | (0-1) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
3 | Miami Sol | (0-1) | 0.000 | 28 | 47 | -19 | (0-1) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
4 | Orlando Captains | (0-1) | 0.000 | 24 | 46 | -22 | (0-1) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
Central Division Standings
Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
1 | Louisville Lightning | (1-0) | 1.000 | 47 | 28 | 19 | (1-0) | 1.000 | (0-0) | 0.000 | 0.000 | 0.000 |
2 | Detroit Dreadnoughts | (1-0) | 1.000 | 28 | 20 | 8 | (1-0) | 1.000 | (0-0) | 0.000 | 0.000 | 0.000 |
3 | Birmingham Owls | (0-1) | 0.000 | 30 | 34 | -4 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
4 | Louisiana Royals | (0-1) | 0.000 | 17 | 31 | -14 | (0-1) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
East Division Standings
Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
1 | Washington Stars | (1-0) | 1.000 | 31 | 17 | 14 | (1-0) | 1.000 | (0-0) | 0.000 | 0.000 | 0.000 |
2 | New York CityHawks | (0-1) | 0.000 | 35 | 42 | -7 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
3 | Ohio Mound Builders | (0-1) | 0.000 | 17 | 49 | -32 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
4 | Boston Bobcats | (0-1) | 0.000 | 11 | 34 | -23 | (0-1) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
North Division Standings
Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
1 | Montréal Maroons | (1-0) | 1.000 | 34 | 11 | 23 | (1-0) | 1.000 | (0-0) | 0.000 | 0.000 | 0.000 |
2 | Pennsylvania Keystones | (1-0) | 1.000 | 46 | 24 | 22 | (1-0) | 1.000 | (0-0) | 0.000 | 0.000 | 0.000 |
3 | Wisconsin Stags | (0-1) | 0.000 | 31 | 45 | -14 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
4 | Toronto Terror | (0-1) | 0.000 | 9 | 14 | -5 | (0-1) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
Eastern Conference Standings
Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
1 | Montréal Maroons | (1-0) | 1.000 | 34 | 11 | 23 | (1-0) | 1.000 | (0-0) | 0.000 | 0.000 | 0.000 |
2 | Louisville Lightning | (1-0) | 1.000 | 47 | 28 | 19 | (1-0) | 1.000 | (0-0) | 0.000 | 0.000 | 0.000 |
3 | Washington Stars | (1-0) | 1.000 | 31 | 17 | 14 | (1-0) | 1.000 | (0-0) | 0.000 | 0.000 | 0.000 |
4 | Carolina Reapers | (1-0) | 1.000 | 14 | 9 | 5 | (1-0) | 1.000 | (0-0) | 0.000 | 0.000 | 0.000 |
5 | Pennsylvania Keystones | (1-0) | 1.000 | 46 | 24 | 22 | (1-0) | 1.000 | (0-0) | 0.000 | 0.000 | 0.000 |
6 | Detroit Dreadnoughts | (1-0) | 1.000 | 28 | 20 | 8 | (1-0) | 1.000 | (0-0) | 0.000 | 0.000 | 0.000 |
7 | Birmingham Owls | (0-1) | 0.000 | 30 | 34 | -4 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
8 | New York CityHawks | (0-1) | 0.000 | 35 | 42 | -7 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
9 | Wisconsin Stags | (0-1) | 0.000 | 31 | 45 | -14 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
10 | Ohio Mound Builders | (0-1) | 0.000 | 17 | 49 | -32 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
11 | Toronto Terror | (0-1) | 0.000 | 9 | 14 | -5 | (0-1) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
12 | Atlanta Aliens | (0-1) | 0.000 | 20 | 28 | -8 | (0-1) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
13 | Louisiana Royals | (0-1) | 0.000 | 17 | 31 | -14 | (0-1) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
14 | Miami Sol | (0-1) | 0.000 | 28 | 47 | -19 | (0-1) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
15 | Orlando Captains | (0-1) | 0.000 | 24 | 46 | -22 | (0-1) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
16 | Boston Bobcats | (0-1) | 0.000 | 11 | 34 | -23 | (0-1) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
Western Conference
Desert Division Standings
Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
1 | Albuquerque Atoms | (1-0) | 1.000 | 33 | 9 | 24 | (1-0) | 1.000 | (0-0) | 0.000 | 0.000 | 0.000 |
2 | Arizona Eagles | (1-0) | 1.000 | 31 | 21 | 10 | (1-0) | 1.000 | (0-0) | 0.000 | 0.000 | 0.000 |
3 | Salt Lake Trappers | (1-0) | 1.000 | 49 | 17 | 32 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
4 | Las Vegas Outlaws | (1-0) | 1.000 | 42 | 35 | 7 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
Heartland Division Standings
Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
1 | Kansas City Buffaloes | (1-0) | 1.000 | 44 | 22 | 22 | (1-0) | 1.000 | (1-0) | 1.000 | 0.000 | 0.000 |
2 | St. Louis Brewers | (1-0) | 1.000 | 34 | 30 | 4 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
3 | Memphis Demons | (0-1) | 0.000 | 17 | 22 | -5 | (0-1) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
4 | Minnesota Beavers | (0-1) | 0.000 | 22 | 44 | -22 | (0-1) | 0.000 | (0-1) | 0.000 | 0.000 | 1.000 |
Pacific Division Standings
Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
1 | Vancouver Bears | (1-0) | 1.000 | 41 | 34 | 7 | (1-0) | 1.000 | (1-0) | 1.000 | 0.000 | 0.000 |
2 | California Bluebirds | (1-0) | 1.000 | 45 | 31 | 14 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
3 | Seattle Sockeyes | (0-1) | 0.000 | 9 | 33 | -24 | (0-1) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
4 | Portland Samurais | (0-1) | 0.000 | 34 | 41 | -7 | (0-1) | 0.000 | (0-1) | 0.000 | 0.000 | 1.000 |
West Division Standings
Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
1 | San Diego Breakers | (1-0) | 1.000 | 30 | 24 | 6 | (1-0) | 1.000 | (1-0) | 1.000 | 0.000 | 0.000 |
2 | Los Angeles Express | (1-0) | 1.000 | 22 | 17 | 5 | (1-0) | 1.000 | (0-0) | 0.000 | 0.000 | 0.000 |
3 | Colorado Cabras | (0-1) | 0.000 | 21 | 31 | -10 | (0-1) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
4 | Houston Halos | (0-1) | 0.000 | 24 | 30 | -6 | (0-1) | 0.000 | (0-1) | 0.000 | 0.000 | 1.000 |
Western Conference Standings
Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
1 | Albuquerque Atoms | (1-0) | 1.000 | 33 | 9 | 24 | (1-0) | 1.000 | (0-0) | 0.000 | 0.000 | 0.000 |
2 | Kansas City Buffaloes | (1-0) | 1.000 | 44 | 22 | 22 | (1-0) | 1.000 | (1-0) | 1.000 | 0.000 | 0.000 |
3 | Vancouver Bears | (1-0) | 1.000 | 41 | 34 | 7 | (1-0) | 1.000 | (1-0) | 1.000 | 0.000 | 0.000 |
4 | San Diego Breakers | (1-0) | 1.000 | 30 | 24 | 6 | (1-0) | 1.000 | (1-0) | 1.000 | 0.000 | 0.000 |
5 | Arizona Eagles | (1-0) | 1.000 | 31 | 21 | 10 | (1-0) | 1.000 | (0-0) | 0.000 | 0.000 | 0.000 |
6 | Los Angeles Express | (1-0) | 1.000 | 22 | 17 | 5 | (1-0) | 1.000 | (0-0) | 0.000 | 0.000 | 0.000 |
7 | Salt Lake Trappers | (1-0) | 1.000 | 49 | 17 | 32 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
8 | California Bluebirds | (1-0) | 1.000 | 45 | 31 | 14 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
9 | Las Vegas Outlaws | (1-0) | 1.000 | 42 | 35 | 7 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
10 | St. Louis Brewers | (1-0) | 1.000 | 34 | 30 | 4 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
11 | Memphis Demons | (0-1) | 0.000 | 17 | 22 | -5 | (0-1) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
12 | Houston Halos | (0-1) | 0.000 | 24 | 30 | -6 | (0-1) | 0.000 | (0-1) | 0.000 | 0.000 | 1.000 |
13 | Portland Samurais | (0-1) | 0.000 | 34 | 41 | -7 | (0-1) | 0.000 | (0-1) | 0.000 | 0.000 | 1.000 |
14 | Colorado Cabras | (0-1) | 0.000 | 21 | 31 | -10 | (0-1) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
15 | Minnesota Beavers | (0-1) | 0.000 | 22 | 44 | -22 | (0-1) | 0.000 | (0-1) | 0.000 | 0.000 | 1.000 |
16 | Seattle Sockeyes | (0-1) | 0.000 | 9 | 33 | -24 | (0-1) | 0.000 | (0-0) | 0.000 | 0.000 | 1.000 |
2025 Schedules
Eastern Conference
Atlantic Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
ATL | @DET 20-28 | BIR | @MIA | LOU | HOU | @MON | @CAR | ORL | WAS | @COL | SD | @ORL | CAR | @LA | @LSV | MIA | |
CAR | @TOR 14-9 | LA | @SD | MIA | @BIR | COL | @LOU | ATL | DET | ORL | @HOU | BOS | @ATL | LSV | @MIA | @ORL | |
MIA | @LSV 28-47 | @DET | ATL | @CAR | ORL | @LA | @COL | BIR | OH | SD | @ORL | @WIS | HOU | LOU | CAR | @ATL | |
ORL | @PEN 24-46 | NY | DET | @BIR | @MIA | LSV | @SD | COL | @ATL | @CAR | MIA | ATL | LA | @HOU | @LOU | CAR |
Central Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
BIR | STL 34-30 | @ATL | @MEM | ORL | CAR | @KC | DET | @MIA | MIN | LOU | @OH | LSV | @LOU | WIS | @DET | @LSV | |
DET | ATL 20-28 | MIA | @ORL | @MIN | LSV | @BIR | PEN | @CAR | MEM | @STL | @NY | LOU | @LSV | KC | BIR | @LOU | |
LOU | @WAS 17-31 | LSV | @KC | @ATL | MIN | @MEM | CAR | STL | @LSV | @BIR | MON | @DET | BIR | @MIA | ORL | DET | |
LSV | MIA 28-47 | @LOU | @STL | MEM | @DET | @ORL | KC | @BOS | LOU | @MIN | TOR | @BIR | DET | @CAR | ATL | BIR |
East Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
BOS | @MON 11-34 | PEN | @NY | OH | @WAS | TOR | ARZ | @SL | LSV | @ABQ | LV | @CAR | @OH | WAS | @WIS | NY | |
NY | @LV 35-42 | @ORL | BOS | MON | WIS | ABQ | @WAS | @ARZ | SL | @OH | DET | OH | @PEN | @TOR | WAS | @BOS | |
OH | SL 49-17 | WIS | @TOR | @BOS | @LV | WAS | MON | @PEN | @MIA | NY | BIR | @NY | BOS | ABQ | @ARZ | @WAS | |
WAS | LOU 17-31 | @SL | LV | @ABQ | BOS | @OH | @WIS | NY | @ATL | PEN | ARZ | @MON | TOR | @BOS | @NY | OH |
North Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
MON | BOS 11-34 | TOR | @WIS | POR | @NY | ATL | @OH | WIS | @PEN | @TOR | @LOU | WAS | @SEA | @CAL | VAN | PEN | |
PEN | ORL 24-46 | @BOS | SEA | @WIS | CAL | @TOR | @DET | OH | MON | @WAS | WIS | @POR | NY | @VAN | TOR | @MON | |
TOR | CAR 14-9 | @MON | OH | @VAN | @BOS | PEN | WIS | CAL | @POR | MON | @LSV | SEA | @WAS | NY | @PEN | @WIS | |
WIS | @CAL 31-45 | @OH | MON | PEN | @NY | WAS | @TOR | @MON | @SEA | VAN | @PEN | MIA | POR | @BIR | BOS | TOR |
Western Conference
Desert Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
ABQ | SEA 9-33 | @POR | @VAN | WAS | CAL | @ARZ | @NY | LV | @LA | BOS | MEM | @LV | @SL | @OH | SL | ARZ | |
ARZ | @COL 31-21 | LV | @SL | VAN | @SEA | ABQ | @BOS | POR | NY | @CAL | @WAS | SL | @LV | STL | OH | @ABQ | |
LV | NY 35-42 | @ARZ | @WAS | SL | OH | @CAL | @ABQ | POR | VAN | @SEA | @BOS | ABQ | ARZ | @SD | MIN | @SL | |
SL | @OH 49-17 | WAS | ARZ | @LV | @HOU | SEA | BOS | KC | @NY | CAL | @VAN | @ARZ | ABQ | @POR | @ABQ | LV |
Heartland Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
KC | @MIN 44-22 | HOU | LOU | @LA | SD | BIR | @LSV | @SL | STL | @MEM | MIN | @STL | VAN | @DET | @COL | MEM | |
MEM | @LA 17-22 | STL | BIR | @LSV | LOU | @STL | @MIN | SD | @DET | KC | @ABQ | HOU | @COL | MIN | POR | @KC | |
MIN | KC 44-22 | COL | @HOU | DET | @LOU | @STL | MEM | @BIR | @SD | LSV | @KC | LA | CAL | @MEM | @LV | STL | |
STL | @BIR 34-30 | @MEM | LSV | @HOU | COL | MIN | MEM | @LOU | @KC | DET | SEA | KC | @SD | @ARZ | LA | @MIN |
Pacific Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
CAL | WIS 31-45 | SD | @POR | SEA | @ABQ | @PEN | LV | @TOR | ARZ | @SL | POR | VAN | @MIN | MON | @SEA | @VAN | |
POR | @VAN 34-41 | ABQ | CAL | @MON | LA | @SEA | VAN | @ARZ | @LV | TOR | @CAL | PEN | @WIS | SL | @MEM | SEA | |
SEA | @ABQ 9-33 | VAN | @PEN | @CAL | ARZ | POR | @SL | @VAN | WIS | LV | @STL | @TOR | MON | COL | CAL | @POR | |
VAN | POR 34-41 | @SEA | ABQ | @ARZ | TOR | @POR | HOU | SEA | @LV | @WIS | SL | @CAL | @KC | PEN | @MON | CAL |
West Division
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
COL | ARZ 31-21 | @MIN | LA | SD | @STL | @CAR | MIA | @ORL | @HOU | ATL | @LA | @SD | MEM | @SEA | KC | HOU | |
HOU | @SD 24-30 | @KC | MIN | STL | @ATL | SL | @LA | @VAN | COL | LA | CAR | @MEM | @MIA | ORL | SD | @COL | |
LA | MEM 17-22 | @CAR | @COL | KC | @POR | MIA | HOU | @SD | ABQ | @HOU | COL | @MIN | @ORL | ATL | @STL | SD | |
SD | HOU 24-30 | @CAL | CAR | @COL | @KC | ORL | LA | @MEM | MIN | @MIA | @ATL | COL | STL | LV | @HOU | @LA |