Other Simulation Football Leagues:
UWFFL (2013-Present)
GSL Teams:
Albuquerque Atoms
Arizona Eagles
Atlanta Aliens
Birmingham Owls
Boston Bobcats
California Bluebirds
GSL Game Center
Thursday, February 12, 2026 - 8:15PM
(0-1) Miami Sol
13 vs
(1-0) Toronto Terror
 16
at Rogers Centre, Toronto, Ontario
Friday, February 13, 2026 - 8:15PM
(1-0) Oregon Samurais
44 vs
(0-1) Vancouver Bears
 23
at Gocheok Sky Dome, Seoul, South Korea
Saturday, February 14, 2026 - 5:00PM
(0-1) Louisiana Royals
16 vs
(1-0) Arizona Eagles
 28
at Rose Bowl, Pasedena, CA
20 years of simulation football throwback game
Deprecated: fnmatch(): Passing null to parameter #2 ($filename) of type string is deprecated in /home/gridiron/www/GSL/lib/general_functions.php on line 418
Sunday, February 15, 2026 - 1:00PM
(0-1) Boston Bobcats
 31
at Alumni Stadium, Chestnut Hill, MA
Deprecated: fnmatch(): Passing null to parameter #2 ($filename) of type string is deprecated in /home/gridiron/www/GSL/lib/general_functions.php on line 418
Sunday, February 15, 2026 - 1:00PM
(0-1) Minnesota Beavers
21 vs
(1-0) New York CityHawks
 38
at MetLife Stadium, East Rutherford, NJ
Deprecated: fnmatch(): Passing null to parameter #2 ($filename) of type string is deprecated in /home/gridiron/www/GSL/lib/general_functions.php on line 418
Sunday, February 15, 2026 - 1:00PM
(1-0) Memphis Demons
34 vs
(0-1) Washington Stars
 20
at FedEx Field, Landover, MD
20 years of simulation football throwback game
Deprecated: fnmatch(): Passing null to parameter #2 ($filename) of type string is deprecated in /home/gridiron/www/GSL/lib/general_functions.php on line 418
Sunday, February 15, 2026 - 1:00PM
(1-0) Atlanta Aliens
 21
at Mercedes-Benz Stadium, Atlanta, GA
Deprecated: fnmatch(): Passing null to parameter #2 ($filename) of type string is deprecated in /home/gridiron/www/GSL/lib/general_functions.php on line 418
Sunday, February 15, 2026 - 1:00PM
(0-1) St. Louis Brewers
20 vs
(1-0) Ohio Mound Builders
 23
at Ohio Stadium, Columbus, OH
Deprecated: fnmatch(): Passing null to parameter #2 ($filename) of type string is deprecated in /home/gridiron/www/GSL/lib/general_functions.php on line 418
Sunday, February 15, 2026 - 2:00PM
(0-1) Las Vegas Outlaws
20 vs
(1-0) Louisville Lightning
 24
at L&N Federal Credit Union Stadium, Louisville, KY
20 years of simulation football throwback game
Deprecated: fnmatch(): Passing null to parameter #2 ($filename) of type string is deprecated in /home/gridiron/www/GSL/lib/general_functions.php on line 418
Sunday, February 15, 2026 - 2:00PM
(1-0) Wisconsin Stags
24 vs
(0-1) Houston Halos
 10
at NRG Stadium, Houston, TX
Deprecated: fnmatch(): Passing null to parameter #2 ($filename) of type string is deprecated in /home/gridiron/www/GSL/lib/general_functions.php on line 418
Sunday, February 15, 2026 - 3:15PM
(1-0) San Diego Breakers
31 vs
(0-1) Denver Dynamos
 16
at Folsom Field, Bolder, CO
20 years of simulation football throwback game
Deprecated: fnmatch(): Passing null to parameter #2 ($filename) of type string is deprecated in /home/gridiron/www/GSL/lib/general_functions.php on line 418
Deprecated: fnmatch(): Passing null to parameter #2 ($filename) of type string is deprecated in /home/gridiron/www/GSL/lib/general_functions.php on line 418
Sunday, February 15, 2026 - 4:30PM
(1-0) Montréal Maroons
21 vs
(0-1) Los Angeles Express
 16
at Los Angeles Memorial Coliseum, Los Angeles, CA
Deprecated: fnmatch(): Passing null to parameter #2 ($filename) of type string is deprecated in /home/gridiron/www/GSL/lib/general_functions.php on line 418
Sunday, February 15, 2026 - 4:30PM
(0-1) Orlando Captains
13 vs
(1-0) California Bluebirds
 28
at Levi's Stadium, Santa Clara, CA
Sunday, February 15, 2026 - 8:15PM
(1-0) Salt Lake Trappers
27 vs
(0-1) Albuquerque Atoms
 20
at University Stadium, Albuquerque, NM
Monday, February 16, 2026 - 8:15PM
(1-0) Birmingham Owls
 24
at Protective Stadium, Birmingham, AL
2026 Standings
Each conference will send 7 teams to their respective conference playoffs.
The four division winners will take the top four seeds in each conference, ordered by conference standings.
The top three remaining teams in each conference will be wild card teams (5, 6, and 7 seeds) in their conference.
Division standings are determined in the following order:
1. Win percentage
2. Head to head record (for two team ties only)
3. Division win percentage
4. Conference win percentage
5. Strength of victory
6. Strength of schedule
7. Net points
8. Points for
If, after all tie breaking procedures, teams are still tied, the tie breaker reverts to a coin flip.
Conference standings are determined in the following order:
1. Win percentage
2. Head to head record (for two team ties only)
3. Conference win percentage
4. Strength of victory
5. Strength of schedule
6. Net points
7. Points for
* Note: Ties in the conference standings between teams in the same division are decided by division standings first.
If, after all tie breaking procedures, teams are still tied, the tie breaker reverts to a coin flip.
Playoff Key
(1) Clinched seed in parentheses
x- Clinched playoff berth
y- Clinched division
w- Clinched wild card berth
Dark shaded row indicates team has been eliminated from playoff contention.
Eastern Conference
Atlantic Division Standings
| Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
| 1 | (2) Atlanta Aliens | (13-3) | 0.813 | 551 | 432 | 119 | (9-3) | 0.750 | (5-1) | 0.833 | 0.432 | 0.481 |
| 2 | Carolina Reapers | (6-10) | 0.375 | 362 | 436 | -74 | (5-7) | 0.417 | (3-3) | 0.500 | 0.511 | 0.539 |
| 3 | Miami Sol | (6-10) | 0.375 | 424 | 415 | 9 | (3-9) | 0.250 | (2-4) | 0.333 | 0.406 | 0.534 |
| 4 | Orlando Captains | (5-11) | 0.313 | 323 | 426 | -103 | (3-9) | 0.250 | (2-4) | 0.333 | 0.350 | 0.495 |
Central Division Standings
| Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
| 1 | (3) Louisiana Royals | (11-5) | 0.688 | 427 | 325 | 102 | (8-4) | 0.667 | (3-3) | 0.500 | 0.475 | 0.520 |
| 2 | (6) Birmingham Owls | (10-6) | 0.625 | 372 | 269 | 103 | (9-3) | 0.750 | (4-2) | 0.667 | 0.391 | 0.476 |
| 3 | (7) Louisville Lightning | (9-7) | 0.563 | 443 | 375 | 68 | (8-4) | 0.667 | (4-2) | 0.667 | 0.407 | 0.534 |
| 4 | Detroit Guardians | (4-12) | 0.250 | 303 | 484 | -181 | (4-8) | 0.333 | (1-5) | 0.167 | 0.407 | 0.548 |
East Division Standings
| Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
| 1 | (4) Washington Stars | (9-7) | 0.563 | 379 | 359 | 20 | (8-4) | 0.667 | (5-1) | 0.833 | 0.322 | 0.419 |
| 2 | New York CityHawks | (9-7) | 0.563 | 448 | 417 | 31 | (6-6) | 0.500 | (3-3) | 0.500 | 0.344 | 0.471 |
| 3 | Boston Bobcats | (5-11) | 0.313 | 306 | 426 | -120 | (4-8) | 0.333 | (3-3) | 0.500 | 0.282 | 0.481 |
| 4 | Ohio Mound Builders | (3-13) | 0.188 | 359 | 536 | -177 | (2-10) | 0.167 | (1-5) | 0.167 | 0.438 | 0.496 |
North Division Standings
| Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
| 1 | (1) Wisconsin Stags | (14-2) | 0.875 | 450 | 261 | 189 | (10-2) | 0.833 | (5-1) | 0.833 | 0.453 | 0.481 |
| 2 | (5) Montréal Maroons | (13-3) | 0.813 | 450 | 306 | 144 | (10-2) | 0.833 | (5-1) | 0.833 | 0.432 | 0.443 |
| 3 | Pennsylvania Keystones | (6-10) | 0.375 | 346 | 365 | -19 | (4-8) | 0.333 | (2-4) | 0.333 | 0.400 | 0.500 |
| 4 | Toronto Terror | (3-13) | 0.188 | 275 | 422 | -147 | (3-9) | 0.250 | (0-6) | 0.000 | 0.354 | 0.539 |
Eastern Conference Standings
| Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
| 1 | (1) Wisconsin Stags | (14-2) | 0.875 | 450 | 261 | 189 | (10-2) | 0.833 | (5-1) | 0.833 | 0.453 | 0.481 |
| 2 | (2) Atlanta Aliens | (13-3) | 0.813 | 551 | 432 | 119 | (9-3) | 0.750 | (5-1) | 0.833 | 0.432 | 0.481 |
| 3 | (3) Louisiana Royals | (11-5) | 0.688 | 427 | 325 | 102 | (8-4) | 0.667 | (3-3) | 0.500 | 0.475 | 0.520 |
| 4 | (4) Washington Stars | (9-7) | 0.563 | 379 | 359 | 20 | (8-4) | 0.667 | (5-1) | 0.833 | 0.322 | 0.419 |
| 5 | (5) Montréal Maroons | (13-3) | 0.813 | 450 | 306 | 144 | (10-2) | 0.833 | (5-1) | 0.833 | 0.432 | 0.443 |
| 6 | (6) Birmingham Owls | (10-6) | 0.625 | 372 | 269 | 103 | (9-3) | 0.750 | (4-2) | 0.667 | 0.391 | 0.476 |
| 7 | (7) Louisville Lightning | (9-7) | 0.563 | 443 | 375 | 68 | (8-4) | 0.667 | (4-2) | 0.667 | 0.407 | 0.534 |
| 8 | New York CityHawks | (9-7) | 0.563 | 448 | 417 | 31 | (6-6) | 0.500 | (3-3) | 0.500 | 0.344 | 0.471 |
| 9 | Carolina Reapers | (6-10) | 0.375 | 362 | 436 | -74 | (5-7) | 0.417 | (3-3) | 0.500 | 0.511 | 0.539 |
| 10 | Miami Sol | (6-10) | 0.375 | 424 | 415 | 9 | (3-9) | 0.250 | (2-4) | 0.333 | 0.406 | 0.534 |
| 11 | Pennsylvania Keystones | (6-10) | 0.375 | 346 | 365 | -19 | (4-8) | 0.333 | (2-4) | 0.333 | 0.400 | 0.500 |
| 12 | Boston Bobcats | (5-11) | 0.313 | 306 | 426 | -120 | (4-8) | 0.333 | (3-3) | 0.500 | 0.282 | 0.481 |
| 13 | Orlando Captains | (5-11) | 0.313 | 323 | 426 | -103 | (3-9) | 0.250 | (2-4) | 0.333 | 0.350 | 0.495 |
| 14 | Detroit Guardians | (4-12) | 0.250 | 303 | 484 | -181 | (4-8) | 0.333 | (1-5) | 0.167 | 0.407 | 0.548 |
| 15 | Toronto Terror | (3-13) | 0.188 | 275 | 422 | -147 | (3-9) | 0.250 | (0-6) | 0.000 | 0.354 | 0.539 |
| 16 | Ohio Mound Builders | (3-13) | 0.188 | 359 | 536 | -177 | (2-10) | 0.167 | (1-5) | 0.167 | 0.438 | 0.496 |
Western Conference
Desert Division Standings
| Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
| 1 | (1) Arizona Eagles | (16-0) | 1.000 | 523 | 360 | 163 | (12-0) | 1.000 | (6-0) | 1.000 | 0.524 | 0.524 |
| 2 | (5) Albuquerque Atoms | (11-5) | 0.688 | 441 | 282 | 159 | (8-4) | 0.667 | (3-3) | 0.500 | 0.475 | 0.529 |
| 3 | Salt Lake Trappers | (9-7) | 0.563 | 452 | 447 | 5 | (7-5) | 0.583 | (3-3) | 0.500 | 0.352 | 0.491 |
| 4 | Las Vegas Outlaws | (4-12) | 0.250 | 372 | 502 | -130 | (2-10) | 0.167 | (0-6) | 0.000 | 0.516 | 0.553 |
Heartland Division Standings
| Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
| 1 | (3) Memphis Demons | (11-5) | 0.688 | 453 | 382 | 71 | (7-5) | 0.583 | (5-1) | 0.833 | 0.403 | 0.471 |
| 2 | Kansas City Buffaloes | (9-7) | 0.563 | 499 | 455 | 44 | (6-6) | 0.500 | (5-1) | 0.833 | 0.411 | 0.438 |
| 3 | St. Louis Brewers | (6-10) | 0.375 | 361 | 432 | -71 | (4-8) | 0.333 | (2-4) | 0.333 | 0.438 | 0.486 |
| 4 | Minnesota Beavers | (1-15) | 0.063 | 346 | 607 | -261 | (0-12) | 0.000 | (0-6) | 0.000 | 0.188 | 0.467 |
Pacific Division Standings
| Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
| 1 | (2) California Bluebirds | (11-5) | 0.688 | 419 | 328 | 91 | (8-4) | 0.667 | (5-1) | 0.833 | 0.396 | 0.481 |
| 2 | (7) Oregon Samurais | (10-6) | 0.625 | 450 | 350 | 100 | (8-4) | 0.667 | (5-1) | 0.833 | 0.399 | 0.495 |
| 3 | Vancouver Bears | (6-10) | 0.375 | 342 | 460 | -118 | (6-6) | 0.500 | (1-5) | 0.167 | 0.375 | 0.462 |
| 4 | Seattle Sockeyes | (6-10) | 0.375 | 428 | 433 | -5 | (5-7) | 0.417 | (1-5) | 0.167 | 0.334 | 0.471 |
West Division Standings
| Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
| 1 | (4) Houston Halos | (10-6) | 0.625 | 477 | 376 | 101 | (8-4) | 0.667 | (5-1) | 0.833 | 0.469 | 0.534 |
| 2 | (6) Los Angeles Express | (10-6) | 0.625 | 393 | 329 | 64 | (8-4) | 0.667 | (5-1) | 0.833 | 0.414 | 0.544 |
| 3 | San Diego Breakers | (7-9) | 0.438 | 391 | 410 | -19 | (5-7) | 0.417 | (2-4) | 0.333 | 0.396 | 0.577 |
| 4 | Denver Dynamos | (3-13) | 0.188 | 392 | 550 | -158 | (2-10) | 0.167 | (0-6) | 0.000 | 0.167 | 0.529 |
Western Conference Standings
| Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
| 1 | (1) Arizona Eagles | (16-0) | 1.000 | 523 | 360 | 163 | (12-0) | 1.000 | (6-0) | 1.000 | 0.524 | 0.524 |
| 2 | (2) California Bluebirds | (11-5) | 0.688 | 419 | 328 | 91 | (8-4) | 0.667 | (5-1) | 0.833 | 0.396 | 0.481 |
| 3 | (3) Memphis Demons | (11-5) | 0.688 | 453 | 382 | 71 | (7-5) | 0.583 | (5-1) | 0.833 | 0.403 | 0.471 |
| 4 | (4) Houston Halos | (10-6) | 0.625 | 477 | 376 | 101 | (8-4) | 0.667 | (5-1) | 0.833 | 0.469 | 0.534 |
| 5 | (5) Albuquerque Atoms | (11-5) | 0.688 | 441 | 282 | 159 | (8-4) | 0.667 | (3-3) | 0.500 | 0.475 | 0.529 |
| 6 | (6) Los Angeles Express | (10-6) | 0.625 | 393 | 329 | 64 | (8-4) | 0.667 | (5-1) | 0.833 | 0.414 | 0.544 |
| 7 | (7) Oregon Samurais | (10-6) | 0.625 | 450 | 350 | 100 | (8-4) | 0.667 | (5-1) | 0.833 | 0.399 | 0.495 |
| 8 | Salt Lake Trappers | (9-7) | 0.563 | 452 | 447 | 5 | (7-5) | 0.583 | (3-3) | 0.500 | 0.352 | 0.491 |
| 9 | Kansas City Buffaloes | (9-7) | 0.563 | 499 | 455 | 44 | (6-6) | 0.500 | (5-1) | 0.833 | 0.411 | 0.438 |
| 10 | San Diego Breakers | (7-9) | 0.438 | 391 | 410 | -19 | (5-7) | 0.417 | (2-4) | 0.333 | 0.396 | 0.577 |
| 11 | Vancouver Bears | (6-10) | 0.375 | 342 | 460 | -118 | (6-6) | 0.500 | (1-5) | 0.167 | 0.375 | 0.462 |
| 12 | Seattle Sockeyes | (6-10) | 0.375 | 428 | 433 | -5 | (5-7) | 0.417 | (1-5) | 0.167 | 0.334 | 0.471 |
| 13 | St. Louis Brewers | (6-10) | 0.375 | 361 | 432 | -71 | (4-8) | 0.333 | (2-4) | 0.333 | 0.438 | 0.486 |
| 14 | Las Vegas Outlaws | (4-12) | 0.250 | 372 | 502 | -130 | (2-10) | 0.167 | (0-6) | 0.000 | 0.516 | 0.553 |
| 15 | Denver Dynamos | (3-13) | 0.188 | 392 | 550 | -158 | (2-10) | 0.167 | (0-6) | 0.000 | 0.167 | 0.529 |
| 16 | Minnesota Beavers | (1-15) | 0.063 | 346 | 607 | -261 | (0-12) | 0.000 | (0-6) | 0.000 | 0.188 | 0.467 |
2026 Schedules
Eastern Conference
Atlantic Division
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| ATL | PEN 20-21 | @ORL 28-23 | @OH 45-37 | LOU 40-39 | SEA 21-31 | @OR 26-20 | @TOR 45-44 | CAR 47-43 | ORL 21-34 | @VAN 31-10 | CAL 23-38 | MON 31-27 | @WIS 42-28 | MIA 14-26 | @CAR 33-30 | @MIA 42-23 | |
| CAR | @SEA 7-37 | MIA 20-10 | @CAL 17-20 | BIR 21-10 | TOR 31-14 | @MON 34-13 | WIS 27-14 | @ATL 47-43 | VAN 13-24 | @ORL 24-27 | @MIA 34-29 | OR 30-3 | @PEN 40-34 | @WAS 27-35 | ATL 33-30 | ORL 23-27 | |
| MIA | @TOR 13-16 | @CAR 20-10 | LSV 31-29 | MON 35-13 | @VAN 57-6 | @WIS 10-42 | ORL 23-42 | SEA 20-33 | @OR 38-16 | PEN 17-24 | CAR 34-29 | CAL 33-27 | @ORL 28-34 | @ATL 14-26 | @NY 24-30 | ATL 42-23 | |
| ORL | @CAL 13-28 | ATL 28-23 | @MON 9-31 | @SEA 21-17 | WIS 34-18 | @BOS 23-26 | @MIA 23-42 | TOR 16-9 | VAN 17-20 | @ATL 21-34 | CAR 24-27 | @PEN 20-30 | MIA 28-34 | OR 24-16 | DET 20-23 | @CAR 23-27 |
Central Division
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| BIR | DET 9-24 | @NY 17-43 | TOR 3-16 | @CAR 21-10 | @LOU 31-27 | ARZ 23-17 | @WAS 24-3 | OH 20-34 | @LV 20-23 | SL 3-20 | BOS 3-31 | @ABQ 19-23 | LOU 9-20 | @LSV 27-33 | LSV 20-13 | @DET 38-17 | |
| DET | @BIR 9-24 | OH 20-34 | @WAS 30-27 | ARZ 34-17 | @LOU 17-25 | LSV 14-27 | @ABQ 13-19 | @LSV 6-45 | BOS 20-23 | MON 48-13 | LOU 33-17 | SL 49-6 | @LV 21-30 | @NY 33-35 | @ORL 20-23 | BIR 38-17 | |
| LOU | @ARZ 16-28 | ABQ 14-23 | @BOS 33-14 | @ATL 40-39 | DET 17-25 | BIR 31-27 | @OH 27-9 | @SL 28-14 | LSV 20-34 | NY 17-38 | @DET 33-17 | PEN 24-16 | @BIR 9-20 | LV 27-37 | WAS 17-27 | @LSV 14-17 | |
| LSV | LV 20-24 | WAS 35-23 | @MIA 31-29 | @SL 33-34 | ABQ 23-6 | @DET 14-27 | NY 28-49 | DET 6-45 | @LOU 20-34 | @ARZ 32-35 | WIS 27-20 | @OH 42-10 | @BOS 34-13 | BIR 27-33 | @BIR 20-13 | LOU 14-17 |
East Division
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| BOS | KC 38-31 | @MEM 19-37 | LOU 33-14 | @NY 10-20 | @MON 19-33 | ORL 23-26 | WAS 23-10 | OH 27-30 | @DET 20-23 | STL 21-13 | @WAS 17-43 | @BIR 3-31 | LSV 34-13 | @MIN 32-20 | @OH 29-14 | NY 6-20 | |
| NY | MIN 21-38 | BIR 17-43 | @WIS 16-26 | BOS 10-20 | @KC 35-30 | WAS 21-20 | @LSV 28-49 | MEM 31-24 | @OH 41-38 | @LOU 17-38 | OH 16-44 | @STL 38-24 | @WAS 13-19 | DET 33-35 | MIA 24-30 | @BOS 6-20 | |
| OH | STL 20-23 | @DET 20-34 | ATL 45-37 | WAS 24-29 | @MIN 27-41 | LOU 27-9 | @BOS 27-30 | @BIR 20-34 | NY 41-38 | @MEM 27-31 | @NY 16-44 | LSV 42-10 | KC 41-20 | @PEN 20-19 | BOS 29-14 | @WAS 22-34 | |
| WAS | MEM 34-20 | @LSV 35-23 | DET 30-27 | @OH 24-29 | MIN 21-37 | @NY 21-20 | @BOS 23-10 | BIR 24-3 | @STL 17-20 | BOS 17-43 | @KC 7-28 | @TOR 17-14 | NY 13-19 | CAR 27-35 | @LOU 17-27 | OH 22-34 |
North Division
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| MON | @LA 21-16 | @WIS 12-10 | ORL 9-31 | @MIA 35-13 | BOS 19-33 | CAR 34-13 | PEN 17-36 | TOR 20-23 | @DET 48-13 | @SD 26-24 | @TOR 44-3 | @ATL 31-27 | HOU 33-20 | DEN 35-38 | WIS 17-6 | @PEN 33-16 | |
| PEN | @ATL 20-21 | TOR 16-23 | HOU 16-33 | @WIS 24-31 | @SD 13-16 | DEN 10-27 | @MON 17-36 | WIS 39-13 | @LA 13-17 | @MIA 17-24 | ORL 20-30 | @LOU 24-16 | CAR 40-34 | OH 20-19 | @TOR 23-10 | MON 33-16 | |
| TOR | MIA 13-16 | @PEN 16-23 | @BIR 3-16 | LA 26-6 | @CAR 31-14 | @HOU 16-41 | ATL 45-44 | @ORL 16-9 | @MON 20-23 | SD 37-34 | MON 44-3 | WAS 17-14 | @DEN 16-17 | WIS 26-16 | PEN 23-10 | @WIS 14-48 | |
| WIS | @HOU 24-10 | MON 12-10 | NY 16-26 | PEN 24-31 | @ORL 34-18 | MIA 10-42 | @CAR 27-14 | @PEN 39-13 | LA 16-24 | @DEN 24-20 | @LSV 27-20 | SD 10-23 | ATL 42-28 | @TOR 26-16 | @MON 17-6 | TOR 14-48 |
Western Conference
Desert Division
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| ABQ | SL 27-20 | @LOU 14-23 | @ARZ 38-39 | LV 16-41 | @LSV 23-6 | @LA 27-13 | DET 13-19 | STL 3-28 | @SL 38-20 | @CAL 28-6 | DEN 12-35 | BIR 19-23 | @SD 24-29 | HOU 26-28 | @LV 41-13 | ARZ 17-14 | |
| ARZ | LOU 16-28 | @OR 30-27 | ABQ 38-39 | @DET 34-17 | LV 31-34 | @BIR 23-17 | LA 13-24 | @DEN 44-24 | LSV 32-35 | @LV 38-20 | @HOU 34-23 | MEM 27-31 | @SL 38-20 | SD 14-37 | SL 27-37 | @ABQ 17-14 | |
| LV | @LSV 20-24 | DEN 30-19 | KC 14-34 | @ABQ 16-41 | SL 38-33 | @ARZ 31-34 | HOU 30-34 | @SD 16-45 | BIR 20-23 | ARZ 38-20 | @SEA 23-28 | @LA 12-30 | DET 21-30 | @LOU 27-37 | ABQ 41-13 | @SL 21-31 | |
| SL | @ABQ 27-20 | @HOU 13-30 | SD 27-28 | LSV 33-34 | @LV 38-33 | @DEN 49-31 | LOU 28-14 | ABQ 38-20 | MIN 24-38 | @BIR 3-20 | @VAN 38-20 | @DET 49-6 | ARZ 38-20 | LA 41-23 | @ARZ 27-37 | LV 21-31 |
Heartland Division
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| KC | @BOS 38-31 | STL 17-42 | @LV 14-34 | OR 31-26 | NY 35-30 | @CAL 41-38 | @MIN 34-20 | MEM 49-55 | @SEA 24-34 | HOU 41-14 | WAS 7-28 | VAN 40-37 | @OH 41-20 | @MEM 16-27 | @STL 26-17 | MIN 14-33 | |
| MEM | @WAS 34-20 | BOS 19-37 | @STL 27-24 | @MIN 42-21 | CAL 26-7 | SD 31-24 | SEA 9-23 | @NY 31-24 | @KC 49-55 | OH 27-31 | @OR 27-21 | @ARZ 27-31 | MIN 29-37 | KC 16-27 | @VAN 17-20 | STL 9-13 | |
| MIN | @NY 21-38 | CAL 56-7 | @VAN 10-20 | MEM 42-21 | @WAS 21-37 | OH 27-41 | @STL 33-38 | KC 34-20 | @SL 24-38 | @OR 17-55 | STL 49-27 | DEN 40-20 | @MEM 29-37 | BOS 32-20 | SEA 31-21 | @KC 14-33 | |
| STL | @OH 20-23 | @KC 17-42 | MEM 27-24 | OR 24-29 | VAN 32-26 | MIN 33-38 | @ABQ 3-28 | WAS 17-20 | @BOS 21-13 | @SEA 20-45 | @MIN 49-27 | NY 38-24 | LA 7-13 | @CAL 31-37 | KC 26-17 | @MEM 9-13 |
Pacific Division
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| CAL | ORL 13-28 | @MIN 56-7 | CAR 17-20 | @MEM 26-7 | @SEA 30-24 | KC 41-38 | @VAN 24-6 | @OR 24-13 | ABQ 28-6 | @LA 17-20 | @ATL 23-38 | @MIA 33-27 | SEA 27-30 | STL 31-37 | OR 17-14 | VAN 12-13 | |
| OR | @VAN 44-23 | ARZ 30-27 | SEA 29-37 | @KC 31-26 | @STL 24-29 | ATL 26-20 | @SD 37-10 | CAL 24-13 | MIA 38-16 | MIN 17-55 | MEM 27-21 | @CAR 30-3 | VAN 13-27 | @ORL 24-16 | @CAL 17-14 | @SEA 27-25 | |
| SEA | CAR 7-37 | VAN 31-28 | @OR 29-37 | ORL 21-17 | @ATL 21-31 | CAL 30-24 | @MEM 9-23 | @MIA 20-33 | KC 24-34 | STL 20-45 | LV 23-28 | @HOU 16-44 | @CAL 27-30 | @VAN 37-31 | @MIN 31-21 | OR 27-25 | |
| VAN | OR 44-23 | @SEA 31-28 | MIN 10-20 | @DEN 48-27 | MIA 57-6 | @STL 32-26 | CAL 24-6 | @ORL 17-20 | @CAR 13-24 | ATL 31-10 | SL 38-20 | @KC 40-37 | @OR 13-27 | SEA 37-31 | MEM 17-20 | @CAL 12-13 |
West Division
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| DEN | SD 31-16 | @LV 30-19 | @LA 20-45 | VAN 48-27 | HOU 47-31 | @PEN 10-27 | SL 49-31 | ARZ 44-24 | @HOU 28-36 | WIS 24-20 | @ABQ 12-35 | @MIN 40-20 | TOR 16-17 | @MON 35-38 | @SD 21-35 | LA 36-30 | |
| HOU | WIS 24-10 | SL 13-30 | @PEN 16-33 | SD 19-24 | @DEN 47-31 | TOR 16-41 | LA 28-23 | @LV 30-34 | DEN 28-36 | @KC 41-14 | ARZ 34-23 | SEA 16-44 | @MON 33-20 | @ABQ 26-28 | @LA 30-21 | @SD 23-17 | |
| LA | MON 21-16 | @SD 36-19 | DEN 20-45 | @TOR 26-6 | ABQ 27-13 | @HOU 28-23 | @ARZ 13-24 | PEN 13-17 | @WIS 16-24 | CAL 17-20 | SD 27-28 | LV 12-30 | @STL 7-13 | @SL 41-23 | HOU 30-21 | @DEN 36-30 | |
| SD | @DEN 31-16 | LA 36-19 | @SL 27-28 | @HOU 19-24 | PEN 13-16 | @MEM 31-24 | OR 37-10 | LV 16-45 | @TOR 37-34 | MON 26-24 | @LA 27-28 | @WIS 10-23 | ABQ 24-29 | @ARZ 14-37 | DEN 21-35 | HOU 23-17 |