Other Simulation Football Leagues:
UWFFL (2013-Present)
GSL Teams:
Albuquerque Atoms
Arizona Eagles
Atlanta Aliens
Birmingham Owls
Boston Bobcats
California Bluebirds
GSL Game Center
Teams on Bye: Kansas City Buffaloes, Salt Lake Trappers
Sunday, March 22, 2026 - 1:00PM
at Beaver Stadium, University Park, PA
Sunday, March 22, 2026 - 1:00PM
(0-0) New York CityHawks
 
at MetLife Stadium, East Rutherford, NJ
Sunday, March 22, 2026 - 2:00PM
(0-0) St. Louis Brewers
 
at The Dome at Americas Center, St. Louis, MO
Sunday, March 22, 2026 - 4:30PM
at Los Angeles Memorial Coliseum, Los Angeles, CA
2026 Standings
Each conference will send 7 teams to their respective conference playoffs.
The four division winners will take the top four seeds in each conference, ordered by conference standings.
The top three remaining teams in each conference will be wild card teams (5, 6, and 7 seeds) in their conference.
Division standings are determined in the following order:
1. Win percentage
2. Head to head record (for two team ties only)
3. Division win percentage
4. Conference win percentage
5. Strength of victory
6. Strength of schedule
7. Net points
8. Points for
If, after all tie breaking procedures, teams are still tied, the tie breaker reverts to a coin flip.
Conference standings are determined in the following order:
1. Win percentage
2. Head to head record (for two team ties only)
3. Conference win percentage
4. Strength of victory
5. Strength of schedule
6. Net points
7. Points for
* Note: Ties in the conference standings between teams in the same division are decided by division standings first.
If, after all tie breaking procedures, teams are still tied, the tie breaker reverts to a coin flip.
Playoff Key
(1) Clinched seed in parentheses
x- Clinched playoff berth
y- Clinched division
w- Clinched wild card berth
Dark shaded row indicates team has been eliminated from playoff contention.
Eastern Conference
Atlantic Division Standings
| Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
| 1 | Atlanta Aliens | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 2 | Carolina Reapers | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 3 | Miami Sol | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 4 | Orlando Captains | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
Central Division Standings
| Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
| 1 | Birmingham Owls | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 2 | Detroit Guardians | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 3 | Louisiana Royals | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 4 | Louisville Lightning | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
East Division Standings
| Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
| 1 | Boston Bobcats | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 2 | New York CityHawks | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 3 | Ohio Mound Builders | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 4 | Washington Stars | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
North Division Standings
| Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
| 1 | Montréal Maroons | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 2 | Pennsylvania Keystones | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 3 | Toronto Terror | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 4 | Wisconsin Stags | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
Eastern Conference Standings
| Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
| 1 | Atlanta Aliens | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 2 | Birmingham Owls | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 3 | Boston Bobcats | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 4 | Montréal Maroons | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 5 | Carolina Reapers | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 6 | Miami Sol | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 7 | Orlando Captains | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 8 | Detroit Guardians | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 9 | Louisiana Royals | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 10 | Louisville Lightning | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 11 | New York CityHawks | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 12 | Ohio Mound Builders | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 13 | Washington Stars | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 14 | Pennsylvania Keystones | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 15 | Toronto Terror | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 16 | Wisconsin Stags | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
Western Conference
Desert Division Standings
| Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
| 1 | Albuquerque Atoms | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 2 | Arizona Eagles | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 3 | Las Vegas Outlaws | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 4 | Salt Lake Trappers | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
Heartland Division Standings
| Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
| 1 | Kansas City Buffaloes | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 2 | Minnesota Beavers | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 3 | Memphis Demons | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 4 | St. Louis Brewers | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
Pacific Division Standings
| Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
| 1 | California Bluebirds | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 2 | Oregon Samurais | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 3 | Seattle Sockeyes | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 4 | Vancouver Bears | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
West Division Standings
| Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
| 1 | Denver Dynamos | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 2 | Houston Halos | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 3 | Los Angeles Express | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 4 | San Diego Breakers | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
Western Conference Standings
| Place | Team | Record | Win Percentage | Points For | Points Against | Net Points | Conference Record | Conference Win Percentage | Division Record | Division Win Percentage | Strength of Victory | Strength of Schedule |
| 1 | Albuquerque Atoms | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 2 | Kansas City Buffaloes | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 3 | California Bluebirds | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 4 | Denver Dynamos | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 5 | Arizona Eagles | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 6 | Las Vegas Outlaws | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 7 | Salt Lake Trappers | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 8 | Minnesota Beavers | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 9 | Memphis Demons | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 10 | St. Louis Brewers | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 11 | Oregon Samurais | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 12 | Seattle Sockeyes | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 13 | Vancouver Bears | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 14 | Houston Halos | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 15 | Los Angeles Express | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
| 16 | San Diego Breakers | (0-0) | 0.000 | 0 | 0 | 0 | (0-0) | 0.000 | (0-0) | 0.000 | 0.000 | 0.000 |
2026 Schedules
Eastern Conference
Atlantic Division
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| ATL | PEN | @ORL | @OH | LOU | SEA | @OR | @TOR | CAR | ORL | @VAN | CAL | MON | @WIS | MIA | @CAR | @MIA | |
| CAR | @SEA | MIA | @CAL | BIR | TOR | @MON | WIS | @ATL | VAN | @ORL | @MIA | OR | @PEN | @WAS | ATL | ORL | |
| MIA | @TOR | @CAR | LSV | MON | @VAN | @WIS | ORL | SEA | @OR | PEN | CAR | CAL | @ORL | @ATL | @NY | ATL | |
| ORL | @CAL | ATL | @MON | @SEA | WIS | @BOS | @MIA | TOR | VAN | @ATL | CAR | @PEN | MIA | OR | DET | @CAR |
Central Division
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| BIR | DET | @NY | TOR | @CAR | @LOU | ARZ | @WAS | OH | @LV | SL | BOS | @ABQ | LOU | @LSV | LSV | @DET | |
| DET | @BIR | OH | @WAS | ARZ | @LOU | LSV | @ABQ | @LSV | BOS | MON | LOU | SL | @LV | @NY | @ORL | BIR | |
| LOU | @ARZ | ABQ | @BOS | @ATL | DET | BIR | @OH | @SL | LSV | NY | @DET | PEN | @BIR | LV | WAS | @LSV | |
| LSV | LV | WAS | @MIA | @SL | ABQ | @DET | NY | DET | @LOU | @ARZ | WIS | @OH | @BOS | BIR | @BIR | LOU |
East Division
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| BOS | KC | @MEM | LOU | @NY | @MON | ORL | WAS | OH | @DET | STL | @WAS | @BIR | LSV | @MIN | @OH | NY | |
| NY | MIN | BIR | @WIS | BOS | @KC | WAS | @LSV | MEM | @OH | @LOU | OH | @STL | @WAS | DET | MIA | @BOS | |
| OH | STL | @DET | ATL | WAS | @MIN | LOU | @BOS | @BIR | NY | @MEM | @NY | LSV | KC | @PEN | BOS | @WAS | |
| WAS | MEM | @LSV | DET | @OH | MIN | @NY | @BOS | BIR | @STL | BOS | @KC | @TOR | NY | CAR | @LOU | OH |
North Division
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| MON | @LA | @WIS | ORL | @MIA | BOS | CAR | PEN | TOR | @DET | @SD | @TOR | @ATL | HOU | DEN | WIS | @PEN | |
| PEN | @ATL | TOR | HOU | @WIS | @SD | DEN | @MON | WIS | @LA | @MIA | ORL | @LOU | CAR | OH | @TOR | MON | |
| TOR | MIA | @PEN | @BIR | LA | @CAR | @HOU | ATL | @ORL | @MON | SD | MON | WAS | @DEN | WIS | PEN | @WIS | |
| WIS | @HOU | MON | NY | PEN | @ORL | MIA | @CAR | @PEN | LA | @DEN | @LSV | SD | ATL | @TOR | @MON | TOR |
Western Conference
Desert Division
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| ABQ | SL | @LOU | @ARZ | LV | @LSV | @LA | DET | STL | @SL | @CAL | DEN | BIR | @SD | HOU | @LV | ARZ | |
| ARZ | LOU | @OR | ABQ | @DET | LV | @BIR | LA | @DEN | LSV | @LV | @HOU | MEM | @SL | SD | SL | @ABQ | |
| LV | @LSV | DEN | KC | @ABQ | SL | @ARZ | HOU | @SD | BIR | ARZ | @SEA | @LA | DET | @LOU | ABQ | @SL | |
| SL | @ABQ | @HOU | SD | LSV | @LV | @DEN | LOU | ABQ | MIN | @BIR | @VAN | @DET | ARZ | LA | @ARZ | LV |
Heartland Division
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| KC | @BOS | STL | @LV | OR | NY | @CAL | @MIN | MEM | @SEA | HOU | WAS | VAN | @OH | @MEM | @STL | MIN | |
| MEM | @WAS | BOS | @STL | @MIN | CAL | SD | SEA | @NY | @KC | OH | @OR | @ARZ | MIN | KC | @VAN | STL | |
| MIN | @NY | CAL | @VAN | MEM | @WAS | OH | @STL | KC | @SL | @OR | STL | DEN | @MEM | BOS | SEA | @KC | |
| STL | @OH | @KC | MEM | OR | VAN | MIN | @ABQ | WAS | @BOS | @SEA | @MIN | NY | LA | @CAL | KC | @MEM |
Pacific Division
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| CAL | ORL | @MIN | CAR | @MEM | @SEA | KC | @VAN | @OR | ABQ | @LA | @ATL | @MIA | SEA | STL | OR | VAN | |
| OR | @VAN | ARZ | SEA | @KC | @STL | ATL | @SD | CAL | MIA | MIN | MEM | @CAR | VAN | @ORL | @CAL | @SEA | |
| SEA | CAR | VAN | @OR | ORL | @ATL | CAL | @MEM | @MIA | KC | STL | LV | @HOU | @CAL | @VAN | @MIN | OR | |
| VAN | OR | @SEA | MIN | @DEN | MIA | @STL | CAL | @ORL | @CAR | ATL | SL | @KC | @OR | SEA | MEM | @CAL |
West Division
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| DEN | SD | @LV | @LA | VAN | HOU | @PEN | SL | ARZ | @HOU | WIS | @ABQ | @MIN | TOR | @MON | @SD | LA | |
| HOU | WIS | SL | @PEN | SD | @DEN | TOR | LA | @LV | DEN | @KC | ARZ | SEA | @MON | @ABQ | @LA | @SD | |
| LA | MON | @SD | DEN | @TOR | ABQ | @HOU | @ARZ | PEN | @WIS | CAL | SD | LV | @STL | @SL | HOU | @DEN | |
| SD | @DEN | LA | @SL | @HOU | PEN | @MEM | OR | LV | @TOR | MON | @LA | @WIS | ABQ | @ARZ | DEN | HOU |